GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 1  Girls 8 & Under 25 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Weber, Allison          8 FH-VA               23.31      23.39  
  2 Reilly, Rebecca         8 TV-VA               23.90      23.40  
  3 Roberts, Kendra         8 HCRA-VA             23.50      24.17  
  4 Long, Alexis            8 DOM-VA              22.58      24.36  
  5 Owen, Laney             8 MS-VA               23.75      25.97  
 
                       === V - Division ===                       
 
  1 Brown, Ellie            8 SP-VA               24.28      23.15  
  2 Leathers, Amber         8 TV-VA               24.29      23.75  
  3 Brown, Katie            8 SP-VA               25.18      24.24  
  4 Chamberlin, Kathryn     8 CRA-VA              25.15      25.19  
  5 Pozder, Ema             6 KC-VA               24.49      25.26  
  6 Buckalew, Samantha      8 CSC-VA              25.16      25.46  
  7 Dotson, Kylee           8 OC-VA               25.16      25.56  
  8 Nash, Shelby            8 HCC-VA              25.09      25.57  
  9 Satterfield, Jordyn     8 DOM-VA              24.66      25.76  
 10 Martin, Kinsey          8 RSRC-VA             24.73      26.15  
 -- Stebner, Olivia         8 WSRC-VA             24.75         NS  
 
                      === JV - Division ===                       
 
  1 Butterworth, Kaylee     7 WELL-VA             25.66      24.86  
  2 Klinger, Libby          7 TH-VA               25.47      25.27  
  3 Butterworth, Audrey     7 DOM-VA              25.64      25.91  
  4 Adams, Grace            8 ANT-VA              25.62      27.87  
  5 Bassett, Caroline       7 CRA-VA              25.85    2:28.13  
  6 Reid, Hailey            8 CORA-VA             25.91    2:33.45  
  7 Aiken, Lindsay          7 CRR-VA              25.75    2:34.81  
 -- Williams, M E           8 KC-VA               26.18         NS  
 -- Reiter, Erika           8 WELL-VA             26.05         NS  
 -- Schultz, Christine      7 FH-VA               26.19         NS  
 -- Swanson, Sydney         8 HCRA-VA             25.94         NS