GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 4  Boys 9-10 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Deck, Griffin          10 MS-VA               42.72      41.57  
  2 Schubert, Ted          10 HCC-VA              42.18      42.88  
  3 Plaugher, Grant         9 CRR-VA              44.06      43.06  
  4 McGowan, Scott         10 RKVL-VA             43.65      43.17  
  5 Childress, Cole        10 FH-VA               43.75      43.89  
  6 Lewis, Matthew          9 WSRC-VA             42.59      44.31  
 -- Nash, Dalton           10 HCC-VA              42.74         DQ  
 
                       === V - Division ===                       
 
  1 Dean, R Cal            10 FH-VA               46.88      43.58  
  2 Rothemich, Brian        9 CRR-VA              46.41      43.60  
  3 Amatruda, Tristan      10 KC-VA               45.18      44.30  
  4 Martin, Will           10 CSC-VA              45.73      44.80  
  5 Lenart, Cody            9 OC-VA               47.18      44.84  
  6 Durbin, Zane            9 OC-VA               46.33      45.43  
  7 Gray, Jared             9 WELL-VA             46.79      45.50  
  8 Gulas, Seth             9 ASH-VA              46.72      46.86  
  9 McKee, Jacob           10 WEM-VA              46.49      46.87  
 10 Isabelle, Christopher   9 AC-VA               44.91      47.82  
 11 Oliver, Cayson          9 MS-VA               45.90      48.55  
 
                      === JV - Division ===                       
 
  1 Bailey, Matthew         9 CRA-VA              48.75      48.10  
  2 Mancini, Gareth         9 CRR-VA              49.66      48.32  
  3 Dodson, Jacob           9 WSRC-VA             48.78      48.54  
  4 Estrada, Michael        9 TV-VA               49.36      48.75  
  5 Gulas, Nick            10 ASH-VA              48.72      49.03  
  5 Noonan, Matthew         9 TH-VA               49.31      49.03  
  7 Polito, Justin         10 TH-VA               48.50      49.25  
 -- Craft, Matthew         10 ARA-VA              49.36         DQ  
 -- Sandler, Collin        10 CRR-VA              47.69         NS  
 -- Beecroft, Henry        10 RSRC-VA             47.69         NS