GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 16  Boys 9-10 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Deck, Griffin          10 MS-VA               37.23      36.37  
  2 Lewis, Matthew          9 WSRC-VA             36.94      36.65  
  3 Plaugher, Grant         9 CRR-VA              37.41      37.16  
  4 Tiller, Corey          10 CORA-VA             36.99      37.17  
  5 Smith, Dylan           10 FH-VA               37.34      37.85  
 
                       === V - Division ===                       
 
  1 Schubert, Ted          10 HCC-VA              38.67      36.67  
  2 Mizelle, Scott         10 RKVL-VA             38.08      36.85  
  3 Elgin, Andrew          10 CRR-VA              38.63      36.87  
  4 Ward, Carter           10 CORA-VA             38.91      36.90  
  5 McKee, Jacob           10 WEM-VA              38.46      38.09  
  6 Amatruda, Tristan      10 KC-VA               39.03      39.06  
  7 Durbin, Zane            9 OC-VA               38.94      39.21  
  8 White, Barrett         10 ARA-VA              39.09      39.32  
  9 Rothemich, Brian        9 CRR-VA              38.55      39.39  
 10 Nash, Dalton           10 HCC-VA              38.62      39.46  
 11 Appel, Zach            10 WELL-VA             38.57      39.58  
 12 Lenart, Cody            9 OC-VA               39.19      40.20  
 -- Hennig, Daniel         10 CORA-VA             37.93         NS  
 
                      === JV - Division ===                       
 
  1 White, Scott            9 HCRA-VA             39.65      38.57  
  2 Rowland, Beau          10 ARA-VA              40.97      39.13  
  3 Gulas, Seth             9 ASH-VA              40.41      39.56  
  4 Oliver, Cayson          9 MS-VA               39.53      39.58  
  5 Whitley, Garrett       10 WSRC-VA             40.47      39.77  
  6 McGowan, Scott         10 RKVL-VA             40.14      39.82  
  7 Reid, Brett             9 CORA-VA             40.79      40.15  
  8 Frye, Tristan          10 TV-VA               40.48      41.11  
 -- Parker, Cameron        10 KC-VA               40.66         NS  
 -- Alley, Harrison        10 CRA-VA              39.59         NS