GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 19 Mixed 8 & Under 100 SC Meter Medley JV Relay
====================================================================
Team Seed Finals
====================================================================
=== JV - Division ===
1 CRA-VA 'A' 1:47.42 1:40.80
1) Smith, Zachary M7 2) Bassett, Caroline W7
3) Rogers, Rebecca W8 4) Lyons, Patrick M7
2 FH-VA 'C' 1:47.77 1:41.97
1) Blanchetti, Lauren W8 2) Shiffert, Wylie M8
3) Schultz, Christine W7 4) Dean, Christopher M8
3 AC-VA 'A' 1:48.61 1:44.82
1) Isabelle, Mark M6 2) Smith, Cameron M8
3) Ortiz, Antonio M8 4) Jacob, Emily W8
4 MRA-VA 'A' 1:49.62 1:45.98
1) Banton, Jonathan M8 2) Ball, Reilly W7
3) Gaston, Sara W7 4) Caskie, Gabrielle W8
5 ARA-VA 'A' 1:49.18 1:46.93
1) Farrell, Meredith W8 2) Goldstein, Joey M8
3) Lewis, Claire W8 4) Sartini, Anna W8
6 TH-VA 'A' 1:47.18 1:47.45
1) Kline, Jack M8 2) Sperandeo, Angela W7
3) Lacy, Noah M8 4) Noonan, Nicholas M6
7 PC-VA 'A' 1:47.85 1:49.13
1) Hill, Emma W7 2) Jones, Mikaela W8
3) Keech, Cole M8 4) Pendlebury, Jack M8
8 WSRC-VA 'A' 1:58.04 1:50.58
1) Belden, Sean M5 2) Hart, Ryan M8
3) Lewis, Tillie W6 4) Knapik, Molly W7
9 TV-VA 'A' 1:49.27 1:50.74
1) Frye, Haley W6 2) Richard, Rene W8
3) Geary, Erin W8 4) Dunham, Asher M7
10 KC-VA 'A' 1:56.43 2:01.00
1) Woodward, Ellie W6 2) Dunne, Kevin M8
3) Williams, M E W8 4) Helmlinger, Cameron M7
11 MS-VA 'A' 2:01.69 2:07.49
1) Oliver, Caleb M5 2) Deck, Caroline W8
3) Reutti, Sarah W7 4) Duegaw, John M6
-- KC-VA 'B' 2:28.71 DQ
1) Amatruda, Logan M6 2) Swierczewski, Matthew M7
3) McCain, Jack M8 4) Helmlinger, Faith W5
-- CRR-VA 'A' 1:53.23 DQ
1) Sandler, Jack M7 2) Aiken, Lindsay W7
3) Hastings, Nicholas M8 4) Drimer, May May W6
-- ANT-VA 'B' 2:15.39 DQ
1) Purcell, Cullen M7 2) Olenic, Natalie W6
3) Jennings, Dakota M8 4) Riggs, Kristopher M8
-- ANT-VA 'A' 1:56.01 DQ
1) Jennings, Dylan M8 2) Rose, Lindsey W8
3) Coleson, Megan W8 4) Coleson, James M6
-- ANT-VA 'C' 2:17.36 NS
1) Gray, Katelyn W6 2) Robbins, Justin M8
3) Adams, Grace W8 4) Maloney, Alex M5