GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 20 Mixed 9-10 200 SC Meter Medley JV Relay
====================================================================
Team Seed Finals
====================================================================
=== JV - Division ===
1 CSC-VA 'A' 3:10.57 3:05.95
1) Rockwell, Jeanne W9 2) Carter, Grant M10
3) Carlisle, Lucas M9 4) Martin, Will M10
2 WSRC-VA 'A' 3:13.40 3:06.25
1) Pierce, Jessica W10 2) Corl, Katherine W10
3) Knapik, Chad M9 4) Whitley, Garrett M10
3 CRA-VA 'A' 3:16.93 3:07.30
1) Smith, Gracie W10 2) Lyons, Maura W10
3) Abbott, William M10 4) Bailey, Matthew M9
4 PC-VA 'A' 3:11.71 3:10.95
1) Mister, Abigail W9 2) Davis, Delaney M10
3) Sheffield, Molly W9 4) Boyle, Morgan W9
5 MRA-VA 'A' 3:16.51 3:12.37
1) Gaston, Rachel W10 2) Sager, Anna W10
3) Douglas, Claire W10 4) Fleming, Joshua M10
6 RSRC-VA 'A' 3:11.96 3:13.45
1) Franks, Claire W10 2) Brewer, Mackenzie W10
3) Raub, Ethan M9 4) Burke, Madeliene W10
7 WEM-VA 'B' 3:21.46 3:16.55
1) Edwards, Allison W9 2) Edwards, Samantha W10
3) Smoot, Dalton M9 4) McKee, Jacob M10
8 CSC-VA 'B' 3:15.12 3:18.60
1) Lee, Katie W10 2) Landess, Jack M10
3) Elmore, Emily W9 4) Atkinson, Steven M10
9 KC-VA 'A' 3:10.90 3:19.54
1) Peck, Eric M9 2) Henry, Meghan W10
3) Amatruda, Tristan M10 4) Gilbert, Meaghan W9
10 RSRC-VA 'B' 3:25.00 3:20.14
1) Hall, Morgan W9 2) Harper, Katie W10
3) Raub, Tre M10 4) Hall, Riley W9
11 TH-VA 'B' 3:23.69 3:20.41
1) Polito, Justin M10 2) Kamper, Kayla W9
3) Rooney, Maxwell M10 4) Lim, Sarah W9
12 CRR-VA 'A' 3:13.79 3:21.14
1) Mancini, Gareth M9 2) Sandler, Collin M10
3) Harlow, Danny M10 4) Aiken, Riley W9
13 ARA-VA 'B' 3:21.17 3:21.16
1) Craft, Matthew M10 2) Burns, Austin M9
3) Lewis, Kate W10 4) Goldstein, Laura W10
14 TV-VA 'A' 3:14.67 3:22.13
1) Estrada, Michael M9 2) Mackey, Gillian W10
3) Frye, Tristan M10 4) Pruitt, Anna W10
15 ANT-VA 'A' 3:24.26 3:22.65
1) Evans, Rylee W9 2) Grubbs, Kara W10
3) Meade, Caroline W10 4) Trueman, Jacob M10
16 TH-VA 'A' 3:11.45 3:26.87
1) Herkins, Brendan M10 2) Noonan, Matthew M9
3) DeShazo, Erin W10 4) Frazier, Ellie W10
17 HCRA-VA 'A' 3:15.33 3:27.21
1) Versfelt, Emily W9 2) Dalton, Juliana W10
3) Brownell, Lexi W10 4) Manning, Kenny M10
-- KC-VA 'B' 3:56.78 DQ
1) Hall, Casey M9 2) Eye, Jeremy M10
3) Helmlinger, Caleb M9 4) McCain, Elena W9
-- WEM-VA 'A' 3:11.00 DQ
1) Hearn, Sara W10 2) Justis, Olivia W10
3) Bartley, Bridget W9 4) Buisson, Brett M10
-- ARA-VA 'C' 4:05.60 NS
1) Curley, Amanda W9 2) Frederick, Abbey W9
3) Rowland, Beau M10 4) Adelstein, Robbie M9