GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 21  Mixed 11-12 200 SC Meter Medley JV Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                       === JV - Division ===                        
 
  1 CSC-VA  'A'                         2:53.65    2:46.73  
     1) Smith, Kelsey W12             2) Lancaster, Rachel W11        
     3) Rockwell, Mary W11            4) Winter, TJ M11               
  2 CRR-VA  'A'                         2:53.96    2:47.37  
     1) Hall, Cullen M12              2) White, Amber W12             
     3) Cross, Laura W12              4) Long, Katie W12              
  3 AC-VA  'A'                          2:56.20    2:49.32  
     1) Kelley, Thomasson M12         2) Smith, Ryan M11              
     3) Jefferson, Lindsay W11        4) Whisnant, Ben M11            
  3 CRA-VA  'A'                         2:55.11    2:49.32  
     1) Houghton, Timothy M11         2) Deglau, Ellie W11            
     3) Von Schmidt-Pauli, M M11      4) McGee, Christopher M12       
  5 TVW-VA  'A'                         2:54.20    2:49.52  
     1) McKelvey, Morgan W11          2) Peterson, Rachel W12         
     3) Turner, Allison W12           4) Goodrich, Duncan M11         
  6 PC-VA  'A'                          2:54.09    2:50.72  
     1) Bowman, Brooke W12            2) Denton, Kirsten W11          
     3) Pearce, Van M11               4) Boyle, David M11             
  7 WSRC-VA  'A'                        2:54.23    2:52.41  
     1) Dowdy, Kendra W12             2) Zimmerman, Jenna W12         
     3) Weston, Zachary M11           4) Brownhill, John M12          
  8 RSRC-VA  'A'                        2:53.59    2:52.84  
     1) McCarty, Michael M11          2) Franks, Joshua M11           
     3) Kane, Dylan M12               4) Hall, Peyton W11             
  9 DC-VA  'A'                          2:57.32    2:54.65  
     1) Das, Sayantanee W11           2) Brower, Addie W11            
     3) Winkelmann, Benjamin M11      4) Dandamudi, Kaivalya W12      
 10 CRA-VA  'B'                         2:55.72    2:56.89  
     1) Spruill, Cameron M12          2) Hull, Denise W11             
     3) McGee, Andrew M11             4) Von Schmidt-Pauli, S M11     
 11 CSC-VA  'B'                         2:53.79    3:00.15  
     1) Firment, Quinn W11            2) Fair, Connor M11             
     3) Gonzalez, Tito M12            4) Evans, Charles M11           
 12 ANT-VA  'A'                         3:01.15    3:02.18  
     1) Bell, Joshua M11              2) Hobson, Rachel W11           
     3) Wood, Amanda W11              4) Evans, Megan W11             
 13 HCRA-VA  'A'                        3:01.97    3:04.23  
     1) Morrisey, Jenna W11           2) Psuik, Bailey W11            
     3) Bogin, Evan M11               4) Martin, Olivia W12           
 14 ANT-VA  'B'                         3:16.94    3:13.83  
     1) Rivera, Enrique M12           2) Evans, Kendall W12           
     3) Meade, Madelyn W12            4) Evans, Savannah W12          
 15 ARA-VA  'B'                         3:08.72    3:36.50  
     1) Rowland, Lexa W11             2) Curley, Thomas M12           
     3) Adelstein, Amy W11            4) Beaudin, Alex M12            
 -- TV-VA  'A'                          2:56.01         DQ  
     1) Banks, Jordan M11             2) Weisberg, Katy W12           
     3) Frary, Brandi W12             4) Cook, Tyler M11