GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 22  Mixed 8 & Under 100 SC Meter Medley V Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                        === V - Division ===                        
 
  1 CRA-VA  'A'                         1:41.07    1:37.26  
     1) Johnson, Tucker M8            2) Hull, Noah M8                
     3) Carroll, Julianne W8          4) Carroll, Zachary M6          
  2 WSRC-VA  'A'                        1:41.42    1:37.71  
     1) Provenzo, Regan W5            2) Broughton, Quinn M8          
     3) Hardin, Jonathan M8           4) Palumbo, Julia W8            
  3 HCC-VA  'A'                         1:42.43    1:39.41  
     1) Nash, Shelby W8               2) Robertson, Hannah W8         
     3) Koren, Josie W8               4) Schubert, Ben M8             
  4 TH-VA  'A'                          1:40.45    1:39.59  
     1) Klinger, Libby W7             2) Buckberg, Michael M8         
     3) DeShazo, Christopher M7       4) Lim, Matthew M7              
  5 TV-VA  'A'                          1:40.35    1:40.30  
     1) Reilly, Rebecca W8            2) Leathers, Amber W8           
     3) Mackey, Gwyneth W8            4) Estrada, Ryan M7             
  6 RKVL-VA  'A'                        1:40.79    1:40.52  
     1) Lewis, Rachel W6              2) Eagle, Eric M8               
     3) Smith, Kirby W7               4) Powell, James M8             
  7 RSRC-VA  'A'                        1:40.33    1:41.05  
     1) Madden, Patrick M7            2) Franks, Paige W8             
     3) O'Bryen, Paxton W7            4) Martin, Kinsey W8            
  8 SP-VA  'A'                          1:40.97    1:41.75  
     1) Brown, Katie W8               2) Carswell, Heath W8           
     3) Anderson, Chase M8            4) Rice, Reiley M8              
  9 WELL-VA  'A'                        1:44.58    1:42.22  
     1) Appel, Reece M8               2) Ryan, Jack M8                
     3) Reiter, Erika W8              4) Ford, Ben M7                 
 10 WEM-VA  'A'                         1:40.71    1:42.73  
     1) Hearn, Amanda W7              2) Hadd, Maddie W8              
     3) Ripol, Dain M6                4) Buisson, Mark M7             
 11 CRR-VA  'A'                         1:40.91    1:43.41  
     1) Drimer, Jack M8               2) Black, Molly W8              
     3) Long, Julia W8                4) White, Holly W8              
 12 TVW-VA  'A'                         1:43.50    1:46.36  
     1) Grega, Julianne W6            2) Lynch, Kendall W7            
     3) Spevak, Sydney W8             4) Beal, Daniel M8              
 -- CSC-VA  'A'                         1:41.73         DQ  
     1) Buckalew, Samantha W8         2) Landess, Sam M7              
     3) Buckalew, Ryan M8             4) Lawson, Parker M8