GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 23  Mixed 9-10 200 SC Meter Medley V Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                        === V - Division ===                        
 
  1 CRR-VA  'A'                         2:55.59    2:55.56  
     1) Elgin, Andrew M10             2) Hastings, Marianne W10       
     3) Plaugher, Grant M9            4) Rothemich, Brian M9          
  2 CORA-VA  'A'                        3:00.58    2:55.67  
     1) Ward, Carter M10              2) Gillespie, Dana W10          
     3) Blankenship, Madi W10         4) Tiller, Corey M10            
  3 WSRC-VA  'A'                        2:56.30    2:56.41  
     1) Ryan, Bridget W10             2) Shebelski, Tyler M10         
     3) Provenzo, Emily W9            4) Lewis, Matthew M9            
  4 RKVL-VA  'A'                        3:02.35    3:03.32  
     1) Cantrell, Brenna W10          2) Eagle, Katie W9              
     3) Mizelle, Scott M10            4) Allen, Taylor W10            
  5 TVW-VA  'A'                         3:05.46    3:06.19  
     1) Trevillian, Rachel W10        2) Lacerte, Adam M10            
     3) Turner, Caroline W10          4) Beal, Rachel W10             
  6 FH-VA  'A'                          3:00.63    3:06.81  
     1) Childress, Cole M10           2) Copeland, Calie W10          
     3) Smith, Dylan M10              4) Dean, R Cal M10              
  7 RKVL-VA  'B'                        3:07.35    3:07.90  
     1) McGowan, Scott M10            2) Smith, Logan W10             
     3) Gilman, Amanda W10            4) Lewis, Carly W9              
  8 OC-VA  'A'                          3:05.83    3:10.39  
     1) Durbin, Zane M9               2) Kramer, Savannah W10         
     3) Ikenberry, Hannah W10         4) Lenart, Cody M9              
  9 HCRA-VA  'A'                        2:59.85    3:10.80  
     1) Ledford, Kaitlyn W9           2) Robelen, Caroline W9         
     3) Wachter, Patrick M10          4) Atkinson, Kristen W9         
 10 WELL-VA  'A'                        3:09.76    3:12.32  
     1) Gray, Jared M9                2) Maddock, Katherine W10       
     3) Appel, Zach M10               4) Reiter, Charles M10          
 11 ARA-VA  'A'                         3:08.57    3:14.74  
     1) Beaudin, Emily W10            2) Frederick, Katie W10         
     3) Schroeder, Kyle M10           4) White, Barrett M10           
 -- HCRA-VA  'B'                        3:08.36         DQ  
     1) Versfelt, Emily W9            2) Morrisey, Michelle W9        
     3) Brownell, Lexi W10            4) White, Scott M9