GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 24  Mixed 11-12 200 SC Meter Medley V Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                        === V - Division ===                        
 
  1 TH-VA  'A'                          2:41.80    2:38.97  
     1) Kamper, Chris M12             2) Herkins, Jillian W12         
     3) O'Keefe, Keely W12            4) Frazier, Anna W12            
  2 CRR-VA  'A'                         2:39.50    2:40.38  
     1) Barden, Reid M12              2) Hall, Hampton M12            
     3) Cashwell, Kristen W11         4) Johnson, Kelsey W11          
  3 MS-VA  'A'                          2:41.15    2:42.75  
     1) Watson, Booth M11             2) Partridge, Jessie W12        
     3) Deck, Grace W12               4) Turner, Saren W11            
  4 WSRC-VA  'A'                        2:39.52    2:42.88  
     1) Tran, Travis M11              2) Mosberg, Caroline W12        
     3) Keeling, Julianna W12         4) Ryan, Jimmy M12              
  5 OC-VA  'A'                          2:40.58    2:44.27  
     1) Durbin, Trevor M11            2) Witherow, Jordan M11         
     3) Bradford, Becky W12           4) Vieni, Jennifer W12          
  6 MRA-VA  'A'                         2:44.14    2:46.06  
     1) Sargeant, Caitlin W12         2) Pearce, Kyle M12             
     3) Adkins, Somer W12             4) Neal, Emily W11              
  7 WEM-VA  'A'                         2:46.57    2:46.26  
     1) McCay, Jessica W12            2) Lingle, Michael M12          
     3) Bartley, Keaghan M12          4) Smoot, Alaina W11            
  8 HCRA-VA  'A'                        2:45.03    2:47.12  
     1) Cameron, Paige W11            2) Nagasawa, Kathryn W12        
     3) Martin, Olivia W12            4) Winder, Kevin M12            
  9 FH-VA  'A'                          2:50.42    2:48.47  
     1) Engels, Jack M11              2) Blanchetti, Lindsey W11      
     3) Hopewell, Taylor W12          4) McGee, Kevin M11             
 10 RKVL-VA  'A'                        2:45.85    2:48.93  
     1) Vander Pol, Harrison M12      2) Eagle, Grant M11             
     3) Neal, Clay M12                4) Smith, Lydia W11             
 11 KC-VA  'A'                          2:48.85    2:51.91  
     1) Swierczewski, Erin W11        2) Zeidler, Hannah W12          
     3) Burnley, Sarah W11            4) Peck, Austin M11             
 -- DOM-VA  'A'                         2:39.19         DQ  
     1) Shupack, Tyler M11            2) Hillis, Jessica W12          
     3) Goots, Gabrielle W11          4) Ackerman, Grant M11          
 -- WELL-VA  'A'                        2:44.51         DQ  
     1) Bird, Madi W11                2) Ryan, Gracie W12             
     3) Malloy, Haley W11             4) Lomicka, Matthew M11