GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 25  Mixed 8 & Under 100 SC Meter Medley SV Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                       === SV - Division ===                        
 
  1 TH-VA  'A'                          1:23.92    1:25.16  
     1) Wiley, Henry M7               2) Wiley, Thomas M8             
     3) Schroder, Kendall W8          4) Herkins, Evan M8             
  2 FH-VA  'A'                          1:28.28    1:27.71  
     1) Weber, Allison W8             2) Kelley, Allison W8           
     3) Martin, Streett M8            4) Schwertz, Zachary M8         
  3 CRA-VA  'A'                         1:30.34    1:28.33  
     1) Chamberlin, Kathryn W8        2) Hull, Noah M8                
     3) Nelson, Zhane M8              4) Houghton, Charlotte W8       
  4 HCRA-VA  'A'                        1:31.32    1:30.92  
     1) Davis, Evan M6                2) Roberts, Kendra W8           
     3) Dalla Valle, Christopher M7   4) Cooper, Georgia W8           
  5 WSRC-VA  'A'                        1:29.21    1:30.93  
     1) Belden, Michael M7            2) Meyer, Ashley Brooke W8      
     3) Welch, Braxton M8             4) Elliott, Cade M8             
  6 WELL-VA  'A'                        1:31.18    1:30.96  
     1) Butterworth, Kaylee W7        2) Krongaard, Mikey M8          
     3) Malloy, Sarah W8              4) Bailey, Coleman M8           
  7 CORA-VA  'A'                        1:30.58    1:31.82  
     1) Cook, Matthew M8              2) Hayes, Erin W8               
     3) Rizer, Nikki W8               4) Tiller, Cameron M7           
  8 KC-VA  'A'                          1:29.79    1:34.55  
     1) Pozder, Ema W6                2) Seay, Emily W8               
     3) Pozder, Ana W8                4) Everhart, Walker M7          
  9 SP-VA  'A'                          1:37.73    1:37.06  
     1) Brown, Ellie W8               2) Carr, Ellie W8               
     3) Nilson, Lauryn W8             4) Potter, Ryan M8              
 10 MS-VA  'A'                          1:39.39    1:39.80  
     1) Owen, Laney W8                2) Pulisic, Allison W8          
     3) Shelburne, John M8            4) Lichucki, Gaby W8            
 11 HCRA-VA  'B'                        1:39.27    1:45.02  
     1) Swanson, Sydney W8            2) Martin, Sara Nicole W8       
     3) Nagasawa, Rebekah W7          4) Manning, Keegan M8           
 -- DOM-VA  'A'                         1:23.36         DQ  
     1) Long, Alexis W8               2) Magnano, Matea W8            
     3) Ackerman, Ella W7             4) Viers, Nicholas M7