GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 31 Boys 9-10 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Schubert, Ted 10 HCC-VA 39.89 41.04
2 Plaugher, Grant 9 CRR-VA 42.85 42.25
3 Nash, Dalton 10 HCC-VA 40.94 44.78
4 Isabelle, Christopher 9 AC-VA 44.97 45.54
=== V - Division ===
1 Lenart, Cody 9 OC-VA 47.54 45.22
2 White, Scott 9 HCRA-VA 47.90 48.01
3 Wachter, Patrick 10 HCRA-VA 47.16 48.42
4 Schroeder, Kyle 10 ARA-VA 47.09 48.64
5 Reid, Brett 9 CORA-VA 47.91 48.98
6 Elgin, Andrew 10 CRR-VA 45.81 49.09
7 Dodson, Jacob 9 WSRC-VA 48.22 49.69
8 Ward, Carter 10 CORA-VA 48.33 50.40
9 Appel, Zach 10 WELL-VA 46.80 50.66
10 Amatruda, Tristan 10 KC-VA 46.50 50.88
10 McKee, Jacob 10 WEM-VA 48.16 50.88
12 Smith, Dylan 10 FH-VA 47.41 51.12
13 White, Barrett 10 ARA-VA 48.65 51.97
-- Vaeth, Ben 10 TVW-VA 48.13 DQ
-- Beecroft, Henry 10 RSRC-VA 49.01 NS
=== JV - Division ===
1 Dean, R Cal 10 FH-VA 49.56 47.04
2 Mizelle, Scott 10 RKVL-VA 49.56 47.05
3 Hurlocker, Jay 10 FH-VA 51.21 47.82
4 Carlisle, Lucas 9 CSC-VA 50.41 48.02
5 Hennig, Daniel 10 CORA-VA 51.26 49.88
6 Raub, Ethan 9 RSRC-VA 50.50 52.69
7 Harlow, Danny 10 CRR-VA 51.09 58.03
-- Mancini, Gareth 9 CRR-VA 51.37 DQ
-- Alley, Harrison 10 CRA-VA 51.13 NS