GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 33 Boys 11-12 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Grubb, Wyatt 12 AC-VA 32.75 32.38
2 McGee, Christopher 12 CRA-VA 38.94 37.34
-- Neal, Clay 12 RKVL-VA 37.42 DQ
=== V - Division ===
1 Winter, TJ 11 CSC-VA 40.73 38.84
2 Barden, Reid 12 CRR-VA 41.27 39.36
3 Brownhill, John 12 WSRC-VA 42.21 39.37
4 Remington, Gray 12 CORA-VA 42.38 39.63
5 Hall, Hampton 12 CRR-VA 41.24 40.75
6 O'Brien, Connor 12 ARA-VA 41.72 40.89
7 Gonzalez, Tito 12 CSC-VA 42.17 40.98
8 Witherow, Jordan 11 OC-VA 41.87 41.08
9 Gallagher, Stark 12 HCRA-VA 40.82 41.50
10 Winkelmann, Benjamin 11 DC-VA 40.75 41.82
11 Hall, Cullen 12 CRR-VA 41.19 41.98
12 Dunne, Andrew 11 KC-VA 41.39 44.92
=== JV - Division ===
1 Banks, Jordan 11 TV-VA 43.84 42.23
2 McCarty, Michael 11 RSRC-VA 45.65 44.10
3 Winder, Kevin 12 HCRA-VA 45.56 44.40
4 McGee, Andrew 11 CRA-VA 45.63 45.01
5 Pearce, Van 11 PC-VA 44.31 45.13
6 Cook, Tyler 11 TV-VA 46.90 45.56
7 Bartley, Keaghan 12 WEM-VA 45.73 45.96
8 Evans, Charles 11 CSC-VA 44.93 46.01
9 Weston, Zachary 11 WSRC-VA 45.56 46.26
10 Tran, Travis 11 WSRC-VA 43.94 46.50
11 Bogin, Evan 11 HCRA-VA 45.94 48.01
12 Vander Pol, Harrison 12 RKVL-VA 45.58 48.86
-- Kelley, Thomasson 12 AC-VA 43.65 DQ
-- Haley, Logan 11 KC-VA 47.21 NS