GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 36  Girls 9-10 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Grubb, Madison         10 AC-VA               47.56      45.61  
  2 Justis, Olivia         10 WEM-VA              46.48      45.68  
  3 Long, Nicole           10 DOM-VA              45.41      45.92  
  4 Brewer, Mackenzie      10 RSRC-VA             48.81      50.50  
 
                       === V - Division ===                       
 
  1 McBride, Lydia         10 SP-VA               50.35      49.19  
  1 Lee, Katie             10 CSC-VA              49.68      49.19  
  3 Lyons, Maura           10 CRA-VA              50.68      49.76  
  4 Booth, Kasey           10 MS-VA               50.28      49.96  
  5 Harper, Katie          10 RSRC-VA             49.72      50.77  
  6 Aiken, Riley            9 CRR-VA              51.09      51.20  
  7 Sager, Anna            10 MRA-VA              50.97      52.24  
  8 Eagle, Katie            9 RKVL-VA             51.93      52.47  
  9 Copeland, Calie        10 FH-VA               50.09      52.53  
 -- Edwards, Samantha      10 WEM-VA              51.68         DQ  
 
                      === JV - Division ===                       
 
  1 Corl, Katherine        10 WSRC-VA             52.62      50.60  
  2 Gillespie, Dana        10 CORA-VA             52.63      51.01  
  3 Donovan, Callie         9 CORA-VA             53.19      51.53  
  4 Lewis, Carly            9 RKVL-VA             53.39      51.77  
  5 Miller, Logan          10 DOM-VA              52.76      51.85  
  6 Pierce, Jessica        10 WSRC-VA             52.10      52.36  
  7 Henry, Meghan          10 KC-VA               53.37      52.47  
  8 Beal, Rachel           10 TVW-VA              53.56      52.80  
  9 Holl, Catherine        10 BG-VA               53.62      53.16  
 10 Smith, Logan           10 RKVL-VA             52.30      53.38  
 11 Kreynus, Niki           9 OC-VA               53.74      53.72  
 12 Robelen, Caroline       9 HCRA-VA             52.07      53.80  
 13 Maddock, Katherine     10 WELL-VA             53.62      53.88  
 14 Mister, Abigail         9 PC-VA               52.73      53.94  
 15 Pruitt, Anna           10 TV-VA               52.69      56.08  
 16 Dalton, Juliana        10 HCRA-VA             52.84      56.31  
 17 Frederick, Katie       10 ARA-VA              53.38      57.48  
 -- Morrisey, Michelle      9 HCRA-VA             52.31         DQ