GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 37  Boys 9-10 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Ward, Carter           10 CORA-VA             49.67      46.36  
  2 Elgin, Andrew          10 CRR-VA              48.38      47.24  
  3 Tiller, Corey          10 CORA-VA             50.09      51.91  
 
                       === V - Division ===                       
 
  1 Shebelski, Tyler       10 WSRC-VA             52.12      50.68  
  2 Lewis, Matthew          9 WSRC-VA             51.28      50.73  
  3 Hennig, Daniel         10 CORA-VA             52.32      51.03  
  4 Smith, Dylan           10 FH-VA               52.25      51.29  
  5 Childress, Cole        10 FH-VA               50.74      51.94  
  6 McGowan, Scott         10 RKVL-VA             52.73      52.06  
  7 Carter, Grant          10 CSC-VA              53.00      52.59  
  8 Davis, Delaney         10 PC-VA               53.44      52.94  
  9 Reutti, Ryan            9 MS-VA               53.37      54.49  
 10 Martin, Will           10 CSC-VA              53.59      54.73  
 11 Landess, Jack          10 CSC-VA              53.04      54.93  
 12 Noonan, Matthew         9 TH-VA               51.25      55.38  
 13 Duegaw, Griffin        10 MS-VA               53.50      57.16  
 
                      === JV - Division ===                       
 
  1 Eye, Jeremy            10 KC-VA               53.63      49.91  
  2 Vaeth, Ben             10 TVW-VA              54.22      52.22  
  3 Wilkinson, Ward         9 HCC-VA              54.38      52.39  
  4 Dean, R Cal            10 FH-VA               54.03      52.70  
  5 Manning, Kenny         10 HCRA-VA             54.03      55.59  
  6 Lacerte, Adam          10 TVW-VA              53.66      56.05  
 -- Mitchell, David         9 RKVL-VA             53.84         NS