GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 40  Girls 8 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Houghton, Charlotte     8 CRA-VA              38.03      39.34  
  2 Pozder, Ana             8 KC-VA               38.32      42.38  
  3 Malloy, Sarah           8 WELL-VA             42.87      42.81  
  4 Long, Alexis            8 DOM-VA              43.53      43.10  
  5 Hadd, Maddie            8 WEM-VA              41.37      43.17  
  6 Rizer, Nikki            8 CORA-VA             42.56      43.45  
  7 Robertson, Hannah       8 HCC-VA              42.85      43.70  
  8 Lewis, Claire           8 ARA-VA              43.32      45.23  
  9 Seay, Emily             8 KC-VA               43.41      45.40  
 
                       === V - Division ===                       
 
  1 Green, Thomas           8 DOM-VA              45.82      45.61  
  2 Ackerman, Ella          7 DOM-VA              46.00      45.87  
  3 Kelley, Allison         8 FH-VA               47.16      46.19  
  4 Nilson, Lauryn          8 SP-VA               47.78      46.40  
  5 Gaston, Sara            7 MRA-VA              47.34      46.78  
  6 Franks, Paige           8 RSRC-VA             47.42      46.79  
  7 Brown, Katie            8 SP-VA               45.59      46.81  
  8 Brown, Ellie            8 SP-VA               47.62      47.03  
  9 Reilly, Rebecca         8 TV-VA               45.03      47.19  
 10 Geary, Erin             8 TV-VA               47.63      47.22  
 11 Kramer, Elizabeth       8 OC-VA               45.84      47.61  
 12 Nash, Shelby            8 HCC-VA              47.73      49.55  
 13 Hayes, Erin             8 CORA-VA             45.69      50.07  
 14 Smith, Kirby            7 RKVL-VA             45.40      50.33  
 
                      === JV - Division ===                       
 
  1 Cooper, Georgia         8 HCRA-VA             49.09      45.78  
  2 Lichucki, Gaby          8 MS-VA               49.25      46.51  
  3 Jacob, Emily            8 AC-VA               48.35      46.59  
  4 Koren, Josie            8 HCC-VA              48.32      47.11  
  5 Pozder, Ema             6 KC-VA               48.50      47.56  
  6 Caskie, Gabrielle       8 MRA-VA              49.51      47.72  
  7 Leathers, Amber         8 TV-VA               49.53      47.75  
  8 Weber, Allison          8 FH-VA               48.09      48.10  
  9 Carswell, Heath         8 SP-VA               48.01      48.47  
 10 Rogers, Rebecca         8 CRA-VA              48.40      49.08  
 11 Bassett, Caroline       7 CRA-VA              49.81      50.50  
 12 Deck, Caroline          8 MS-VA               49.72      52.45  
 -- Higginbotham, Meredit   8 RSRC-VA             49.82         NS