GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 47 Mixed 9-10 200 SC Meter Freestyle JV Relay
====================================================================
Team Seed Finals
====================================================================
=== JV - Division ===
1 WEM-VA 'A' 3:01.78 2:46.17
1) Lingle, Todd M10 2) Smoot, Dalton M9
3) Hearn, Sara W10 4) Edwards, Samantha W10
2 CRA-VA 'A' 2:52.59 2:51.70
1) Abbott, William M10 2) Lyons, Maura W10
3) Smith, Gracie W10 4) Bailey, Matthew M9
3 ARA-VA 'B' 2:56.89 2:52.33
1) Beaudin, Emily W10 2) Burns, Austin M9
3) Goldstein, Laura W10 4) Lewis, Kate W10
4 WELL-VA 'A' 2:54.59 2:52.85
1) Reiter, Charles M10 2) Krongaard, Blake W10
3) Gray, Jared M9 4) Appel, Zach M10
5 TV-VA 'A' 2:54.50 2:53.35
1) Frye, Tristan M10 2) Estrada, Michael M9
3) Wisman, Hallie W9 4) Pruitt, Anna W10
6 WSRC-VA 'A' 2:55.48 2:53.48
1) Smucker, Christian M10 2) Dodson, Jacob M9
3) Knapik, Chad M9 4) Pierce, Jessica W10
7 RKVL-VA 'A' 2:52.77 2:53.90
1) Cantrell, Brenna W10 2) Gilman, Amanda W10
3) Eagle, Katie W9 4) McGowan, Scott M10
8 TH-VA 'A' 3:00.25 2:54.96
1) Polito, Justin M10 2) Noonan, Matthew M9
3) Kamper, Kayla W9 4) DeShazo, Erin W10
9 CSC-VA 'A' 2:54.48 2:56.06
1) Atkinson, Steven M10 2) Elmore, Emily W9
3) Fair, Emily W9 4) Landess, Jack M10
10 RSRC-VA 'A' 2:55.05 2:57.11
1) Harper, Katie W10 2) Raub, Tre M10
3) Hall, Morgan W9 4) Brewer, Mackenzie W10
11 KC-VA 'B' 3:07.81 2:58.88
1) Henry, Meghan W10 2) Peck, Eric M9
3) Eye, Jeremy M10 4) Gilbert, Meaghan W9
12 MRA-VA 'A' 3:11.75 3:03.30
1) Douglas, Claire W10 2) Sager, Anna W10
3) Fleming, Joshua M10 4) Gaston, Rachel W10
13 MS-VA 'A' 3:02.29 3:05.03
1) Lichucki, Aleksander M9 2) Pulisic, William M10
3) Reutti, Ryan M9 4) Monasterio, Gabriela W10
14 ANT-VA 'A' 3:11.04 3:09.33
1) Trueman, Jacob M10 2) Grubbs, Kara W10
3) Evans, Rylee W9 4) Meade, Caroline W10
15 KC-VA 'A' 2:57.23 3:22.52
1) Hall, Casey M9 2) McCain, Elena W9
3) Helmlinger, Caleb M9 4) Amatruda, Tristan M10
-- ARA-VA 'C' 3:35.78 X3:11.04
1) Schroeder, Kyle M10 2) Frederick, Abbey W9
3) Adelstein, Robbie M9 4) Curley, Amanda W9
-- CORA-VA 'A' 2:52.50 DQ
1) Collier, Oliver M9 2) Blankenship, Madi W10
3) Ward, Carter M10 4) Tiller, Corey M10