GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 57  Girls 15-18 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Worrell, Elisabeth     15 ASH-VA              33.28      31.17  
  2 Little, Caroline       18 CRA-VA              33.87      32.49  
  3 Weber, Helene          18 KC-VA               33.69      33.21  
  4 Herzog, Julie          17 WELL-VA             34.17      33.48  
  5 Alexander, Melissa     15 TV-VA               34.34      34.04  
  6 Madden, Meagan         18 TVW-VA              34.90      34.85  
  7 Heese, Caroline        15 CRA-VA              35.96      34.89  
  8 Dietz, Anna            18 TH-VA               35.09      35.35  
  9 Miller, Danielle       16 WEM-VA              35.91      35.46  
 10 Hare, Kristen          15 WEM-VA              36.50      35.77  
 11 Leddy, Kiera           15 WELL-VA             36.97      36.29  
 12 Brown, Brittney        16 WSRC-VA             36.87      36.69  
 13 Kremer, Peyton         16 ARA-VA              37.43      36.75  
 14 Leal, Mary Grace       15 WSRC-VA             36.19      36.92  
 15 Mauch, Virginia        17 PC-VA               36.96      37.23  
 16 Partridge, Sarah       16 MS-VA               36.85      37.38  
 17 Townes, Kate           17 AC-VA               37.50      37.96  
 18 Brown, Jessica         15 ASH-VA              36.13      38.02  
 19 Hons, Jordan           17 AC-VA               37.23      38.37  
 20 Belfield, Katie        17 CORA-VA             37.33      39.51  
 -- Slater, Amanda         17 ANT-VA              35.42         DQ  
 -- Arndt, Jessica         16 CRR-VA              34.44         NS  
 
                       === V - Division ===                       
 
  1 Shoemaker, Stewart     18 CRA-VA              37.75      36.38  
  2 O'Toole, Ann           15 AC-VA               38.75      37.35  
  3 Meyer, Logan           16 WELL-VA             38.11      37.44  
  4 Dowdy, Sarah           18 WSRC-VA             37.84      37.56  
  5 Talley, Alicia         15 WSRC-VA             37.97      37.65  
  6 Vial, Julie            15 HCRA-VA             39.47      38.04  
  7 Martin, Lindsay        17 CSC-VA              38.06      38.08  
  8 Galston, Cynthia       18 DC-VA               37.67      38.15  
  9 Talley, Laura          17 WSRC-VA             37.93      38.22  
 10 Knapp, Kelsey          16 TH-VA               38.43      38.23  
 11 Scribner, Ashley       17 MS-VA               39.78      38.28  
 12 Higuchi, Kaila         17 TH-VA               38.38      38.29  
 13 Kornacki, Lauren       18 CRR-VA              37.88      38.38  
 14 Murray, Anne-Claire    17 DOM-VA              38.75      38.43  
 15 Leath, Heather         15 FH-VA               38.15      38.44  
 16 Jones, Susannah        18 CRA-VA              38.31      38.65  
 17 Parker, Hannah         18 BG-VA               38.30      39.00  
 18 Rodman, Megan          15 ASH-VA              38.15      39.68  
 19 Scribner, Melissa      16 MS-VA               39.78      39.87  
 20 DeCourcey, SarahKate   16 AC-VA               39.84      40.09  
 
                      === JV - Division ===                       
 
  1 Scott, Courtney        18 ASH-VA              40.47      39.08  
  2 Humphreys, Sarah       16 DC-VA               39.97      39.28  
  3 White, Lindsey         16 TH-VA               41.41      39.85  
  4 Doyle, Kristen         18 TV-VA               40.24      40.80  
  5 Trivelpiece, Molly     15 TV-VA               41.90      41.00  
  6 Cole, Anna             16 SP-VA               40.96      41.20  
  7 McGrath, Cara          18 AC-VA               41.28      41.64  
  8 Leitch, Lizzie         15 KC-VA               40.78      42.18  
 -- Fuson, Katie           18 CRR-VA              41.56         NS  
 -- Billups, Madison       17 ARA-VA              41.50         NS