GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 58 Boys 15-18 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Wren, David 18 CRA-VA 27.63 26.41
2 Sheranek, Tom 17 TV-VA 30.43 28.10
3 Witherow, Austin 17 OC-VA 28.09 28.73
4 Goodwillie, James 18 TV-VA 30.62 29.34
5 Copeland, Chase 15 FH-VA 30.57 29.64
6 Knapp, Cole 17 TH-VA 30.69 30.65
7 Weisberg, David 16 TV-VA 31.05 31.03
8 White, Ben 18 TH-VA 32.09 31.92
9 Moyar, Nate 16 OC-VA 32.16 32.26
10 Young, Connor 16 ARA-VA 32.19 32.30
11 Cronley, Sean 15 PC-VA 31.91 32.35
12 Henshaw, Pol 15 ANT-VA 32.26 32.57
13 Mackey, Colin 16 TV-VA 34.44 32.72
14 Schwartzbach, Jordan 16 TH-VA 33.78 32.80
15 Highfill, Austin 15 TH-VA 33.70 33.28
16 Wiles, Tim 17 ASH-VA 33.32 33.61
17 Peck, Ryan 17 TH-VA 33.44 33.73
18 Madden, Stuart 15 TVW-VA 33.41 33.98
19 Parrish, Stewart 17 WEM-VA 34.51 34.30
20 Stiefvater, Reed 15 HCRA-VA 34.34 34.59
21 Cole, Roy 18 ASH-VA 34.72 35.72
22 Haley, Erik 17 RSRC-VA 34.81 35.93
23 Sowan, Nick 18 BG-VA 35.44 36.31
-- Gigliotti, Kyle 18 PC-VA 34.84 NS
=== V - Division ===
1 Doherty, Alex 15 DOM-VA 35.59 34.62
2 Lyddane, Will 16 TVW-VA 35.65 34.70
3 Donohoe, Bobby 17 SP-VA 35.81 34.83
4 Maphis, Marcus 15 ASH-VA 36.18 35.12
5 Whitener, Austin 16 AC-VA 37.59 35.17
6 Saunders, Tommy 18 ASH-VA 36.50 35.19
7 Fulk, Kyle 17 MS-VA 37.90 35.36
8 Barden, Vance 15 CRR-VA 36.30 35.64
9 Fuson, Thomas 16 CRR-VA 36.90 37.48
10 Campbell, Douglas 16 PC-VA 38.06 37.94
11 Moore, Sam 15 TVW-VA 36.21 37.95
12 Starke, Elliott 18 CRA-VA 38.47 38.15
13 Wood, Michael 16 WSRC-VA 38.50 38.40
14 Evans, Christopher 15 SP-VA 37.60 38.53
-- Young, Andy 18 HCRA-VA 36.62 NS
-- Kremer, Greg 16 ARA-VA 38.47 NS
-- Schwieder, William 15 WSRC-VA 37.65 NS
=== JV - Division ===
1 Fresco, Matthew 15 TV-VA 40.65 37.88
2 Sharp, Matt 17 TH-VA 39.69 37.91
3 Backus, David 17 WEM-VA 38.84 38.28
4 Welch, Scott 15 CSC-VA 39.28 38.40
5 Hoyt, Ric 15 CRR-VA 41.32 39.16
6 Jarrells, Joe 15 BG-VA 39.79 39.29
7 Bland, Joshua 17 AC-VA 40.31 40.24
8 Blades, William 16 CRA-VA 41.09 40.42
9 Nero, Brad 17 TH-VA 39.53 42.49
-- Woodward, Jim 15 KC-VA 39.53 DQ
-- Bailey, Thomas 17 ASH-VA 39.15 NS
-- Hotchkiss, Michael 15 OC-VA 39.70 NS
-- Schexnayder, Steven 16 TH-VA 40.53 NS