GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 60 Boys 13-14 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Capocelli, Dominic 14 CORA-VA 1:10.58 1:08.40
2 Althoff, Alexander 14 DOM-VA 1:13.85 1:13.19
3 Stockhausen, Jack 13 MS-VA 1:14.16 1:13.78
4 Carr, Derek 14 KC-VA 1:14.16 1:14.18
5 Loving Jr., Randy 14 PC-VA 1:15.81 1:14.35
6 Tran, Marcus 14 WSRC-VA 1:14.22 1:14.41
7 Tiller, Chris 13 CORA-VA 1:18.88 1:15.70
8 Moyar, Jacob 13 OC-VA 1:15.06 1:16.37
9 Lomaka, Stephen 14 RSRC-VA 1:18.77 1:16.83
10 Welch, Brad 13 WSRC-VA 1:20.03 1:18.44
11 Hopkins, Sean 14 HCRA-VA 1:16.28 1:18.62
12 Holl, Cameron 13 BG-VA 1:19.46 1:19.03
13 Anderson, Drew 14 SP-VA 1:20.06 1:19.13
14 Dunn, Joshua 14 AC-VA 1:20.41 1:19.61
15 Martin, Joe 14 CSC-VA 1:20.41 1:20.13
16 Pillow, Chris 14 KC-VA 1:20.29 1:20.35
17 Wiley, Marshall 14 TH-VA 1:20.97 1:21.72
18 Artiglia, Jesse 14 ASH-VA 1:21.78 1:22.79
19 Whitley, Clay 14 WSRC-VA 1:22.06 1:23.21
20 Schroeder, Ryan 13 KC-VA 1:23.21 1:23.74
=== V - Division ===
1 Hajacos, Luke 14 SP-VA 1:23.50 1:20.27
2 Magat, Scott 13 WELL-VA 1:27.87 1:22.13
3 Cole, Nathan 14 SP-VA 1:24.23 1:22.26
4 Rice, Richie 14 SP-VA 1:26.65 1:24.56
5 Dalton, Chandler 14 HCRA-VA 1:23.78 1:25.09
6 Jahn, Kyle 14 HCRA-VA 1:26.19 1:25.13
7 Smith, Eric 14 AC-VA 1:25.92 1:25.63
8 Atwood, William 14 MRA-VA 1:26.41 1:25.71
9 Keech, Chase 13 PC-VA 1:25.96 1:26.05
10 Hoke, Harry 13 DC-VA 1:24.78 1:26.36
11 Saunders, Jake 14 ASH-VA 1:26.34 1:27.00
12 Scribner, James 14 MS-VA 1:26.33 1:28.51
13 Tyson, Kyle 14 ASH-VA 1:23.57 1:29.06
14 Mackey, Isaac 14 AC-VA 1:28.72 1:29.20
=== JV - Division ===
1 Whitt, Brandon 13 PC-VA 1:31.06 1:28.26
2 Whitesides, Victor 14 ANT-VA 1:29.08 1:29.01
3 Gauntt, Ryan 14 TV-VA 1:31.12 1:29.11
4 Martin, Nate 14 TV-VA 1:32.74 1:29.18
5 Starke, Russell 14 CRA-VA 1:32.01 1:29.53
6 Ashe, Wyatt 14 WELL-VA 1:32.31 1:29.61
7 Anthony, Ellis 13 PC-VA 1:32.38 1:29.77
8 Lomaka, Gregory 14 RSRC-VA 1:30.23 1:30.47
9 Gardner, Sean 14 MS-VA 1:32.34 1:31.54
10 Barton, Kameron 14 RKVL-VA 1:31.32 1:32.38
11 Collier, Jackson 13 CORA-VA 1:32.62 1:32.92
12 Korfez, Kenny 13 TV-VA 1:30.30 1:34.87