GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 64  Boys 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Loving Jr., Randy      14 PC-VA               37.47      35.66  
  2 Pillow, Chris          14 KC-VA               36.85      36.06  
  3 Gillespie, Mayes       13 CORA-VA             37.18      36.35  
  4 Hopkins, Sean          14 HCRA-VA             37.78      37.56  
  5 Tiller, Chris          13 CORA-VA             38.28      37.80  
  6 Bailey, Matthew        13 TV-VA               39.50      38.47  
  7 Onweller, Luke         14 CSC-VA              39.34      38.74  
  8 Tran, Marcus           14 WSRC-VA             39.32      40.09  
  9 Bazemore, Michael      14 KC-VA               40.15      40.19  
 10 Pearce, Cole           14 PC-VA               41.15      40.80  
 11 Tyson, Kyle            14 ASH-VA              39.41      40.94  
 12 Welch, Brad            13 WSRC-VA             39.25      41.12  
 13 Phillips, Adam         14 FH-VA               41.96      41.17  
 14 Wiley, Marshall        14 TH-VA               39.68      41.36  
 15 McGUCKIN, Michael      13 OC-VA               41.82      41.58  
 16 Schroeder, Ryan        13 KC-VA               41.75      41.79  
 17 Lata, Scott            14 BG-VA               40.60      41.80  
 18 Smith, Eric            14 AC-VA               41.64      42.73  
 19 Whitley, Clay          14 WSRC-VA             40.28      42.88  
 
                       === V - Division ===                       
 
  1 Ford, Will             13 WELL-VA             42.85      41.32  
  2 Starke, Russell        14 CRA-VA              43.44      41.92  
  3 Eagle, John            13 RKVL-VA             42.70      41.93  
  4 Harris, Evan           14 ARA-VA              42.77      41.94  
  5 Kapsak, Curtis         14 SP-VA               44.00      42.72  
  6 Cole, Nathan           14 SP-VA               42.88      43.10  
  7 Tynes, Andrew          13 TH-VA               44.49      43.33  
  8 Belfield, Mikey        14 CORA-VA             43.59      43.37  
  9 Brockenbrough, Eamon   14 ASH-VA              42.94      43.38  
 10 Hoke, Harry            13 DC-VA               42.39      43.40  
 11 Dalton, Chandler       14 HCRA-VA             43.12      43.48  
 12 Lomaka, Gregory        14 RSRC-VA             43.96      43.49  
 13 Rice, Richie           14 SP-VA               43.31      43.53  
 
                      === JV - Division ===                       
 
  1 Vega, Tony             14 MRA-VA              44.65      42.41  
  2 Mildrum, Connor        14 CRR-VA              46.06      43.19  
  3 Magat, Scott           13 WELL-VA             45.33      43.37  
  4 Haley, Alex            14 RSRC-VA             44.60      44.47  
  5 Drash, Michael         14 FH-VA               45.20      44.48  
  6 Bazemore, Blanton      14 KC-VA               46.46      44.51  
  7 Tignor, Chris          14 BG-VA               47.72      44.54  
  8 Keegan, Joseph         14 CRA-VA              46.20      44.65  
  9 Barton, Kameron        14 RKVL-VA             44.68      44.79  
 10 Thomas, Noah           13 BG-VA               45.08      44.84  
 11 Ohman, Brooks          14 WSRC-VA             47.09      44.94  
 12 Eye, Kevin             13 KC-VA               46.53      45.02  
 13 Luu, Justin            13 KC-VA               45.51      45.37  
 14 Gardner, Sean          14 MS-VA               45.11      45.83  
 15 Brown, Conrad          13 WSRC-VA             46.15      46.21  
 16 Jones, Aaron           13 KC-VA               46.71      46.62  
 17 McCarty, Sean          13 RSRC-VA             47.06      46.63  
 18 Adams, Matt            13 TH-VA               46.93      46.65  
 19 Beck, Jonnie           14 WELL-VA             46.27      46.72  
 20 Murray, Reed           14 HCRA-VA             47.41      47.93  
 -- Miller, Ian            13 ASH-VA              47.62         NS