GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 66 Boys 15-18 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Knight, Hunter 16 WSRC-VA 33.28 30.52
2 Shaw, K. J. 17 WEM-VA 32.97 31.21
3 Fischetti, Brian 17 TVW-VA 34.28 31.34
4 Saunders, Tommy 18 ASH-VA 34.41 32.94
5 Mallory, Lucas 16 ASH-VA 35.03 34.88
6 Mackey, Colin 16 TV-VA 35.72 35.02
7 Brisson, Evan 18 CRA-VA 36.94 35.52
8 Dotson, Tyler 17 OC-VA 36.81 36.29
9 Barden, Vance 15 CRR-VA 35.19 36.32
10 Griffith, Josh 18 TH-VA 35.38 36.67
11 Prousalis, Mark 16 CRA-VA 37.51 36.96
12 Highfill, Austin 15 TH-VA 38.19 37.85
13 Kapsak, Ryan 18 SP-VA 37.71 38.39
14 Wang, Evan 15 WSRC-VA 38.97 38.51
15 Chase, Daniel 17 CORA-VA 38.20 38.54
16 Parrish, Hunter 18 KC-VA 38.91 38.59
17 Jarrells, Joe 15 BG-VA 37.77 38.79
18 Lata, Justin 16 BG-VA 37.73 39.03
19 Haynes, John Michael 15 KC-VA 38.88 39.16
20 Moore, Sam 15 TVW-VA 38.21 39.20
21 Michie, Patrick 16 PC-VA 38.97 39.27
22 Stecher, Michael 15 ANT-VA 38.72 40.18
23 Ward, Kyle 18 CRR-VA 39.06 40.25
24 Adams, Caleb 17 ANT-VA 38.60 42.48
-- Norton, Christian 15 WELL-VA 35.48 NS
-- Theriault, KY 18 WSRC-VA 38.09 NS
-- Hedstrom, Dylan 18 ARA-VA 38.72 NS
-- Nye, Matt 16 WEM-VA 37.71 NS
=== V - Division ===
1 Templeman, Trip 15 CRA-VA 39.94 37.43
2 Avery, Wyatt 15 CORA-VA 39.68 37.79
3 Torney, Ford 15 CRA-VA 40.03 38.17
4 Moore III, Rutherford 15 AC-VA 39.72 38.59
5 Young, Geoffery 16 WEM-VA 39.38 38.86
6 Woods, Jim 17 CORA-VA 39.59 38.91
7 Johnston, Zachary 15 ANT-VA 39.71 38.93
8 Kinser, Quinn 15 ASH-VA 39.40 38.95
9 Phillips, TJ 16 FH-VA 39.22 39.02
10 Mills, Alex 18 WSRC-VA 40.03 39.37
11 Heithoff, Ben 15 TV-VA 39.93 39.48
12 Elgin, Matt 15 CRR-VA 40.12 39.52
13 Lyddane, Will 16 TVW-VA 41.03 39.53
14 Davis, Jarrett 16 MRA-VA 39.78 39.60
15 Welch, Brian 17 CSC-VA 39.44 39.71
16 Henley, John 17 MRA-VA 39.71 39.73
17 Carnahan, Brad 16 CRR-VA 39.21 40.12
18 Pack, Dylan 18 ARA-VA 39.55 40.20
19 Hancock, Ben 15 KC-VA 40.13 40.22
20 Sowan, Nick 18 BG-VA 40.60 40.61
21 Starke, Elliott 18 CRA-VA 40.59 40.68
22 Bland, Joshua 17 AC-VA 40.32 40.70
23 Welch, Scott 15 CSC-VA 40.93 41.46
24 Kloecker, Timothy 15 HCRA-VA 40.57 41.79
-- Carter, Ridge 18 ARA-VA 40.08 NS
=== JV - Division ===
1 Simmons, Matthew 15 KC-VA 41.07 38.64
2 Valentine, Nick 18 WELL-VA 41.10 39.28
3 Backus, David 17 WEM-VA 41.86 41.46
3 Williams, Tyler 15 ANT-VA 42.93 41.46
5 Hancock, Christopher 15 KC-VA 41.40 41.47
6 Hicks, Ken 16 BG-VA 42.24 41.57
7 Woodward, Jim 15 KC-VA 42.32 41.97
8 Campbell, Douglas 16 PC-VA 42.22 42.44
9 Wood, Michael 16 WSRC-VA 42.00 42.87
10 Dudding, Jack 16 RSRC-VA 41.53 42.96