GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 68  Boys 13-14 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Capocelli, Dominic     14 CORA-VA           1:08.02    1:07.19  
  2 Paxton, Alex           14 WSRC-VA           1:18.06    1:14.86  
  3 Jastram, Cody          13 MS-VA             1:20.10    1:17.47  
  4 Mallory, Will          14 ASH-VA            1:17.59    1:17.84  
  5 Stockhausen, Jack      13 MS-VA             1:17.94    1:18.13  
  6 Moyar, Jacob           13 OC-VA             1:14.53    1:18.73  
  7 Anderson, Drew         14 SP-VA             1:18.41    1:19.30  
  8 Carr, Derek            14 KC-VA             1:19.58    1:20.13  
  9 Holl, Cameron          13 BG-VA             1:19.35    1:23.06  
 10 Martin, Joe            14 CSC-VA            1:19.35    1:23.66  
 11 Dunn, Joshua           14 AC-VA             1:24.25    1:23.87  
 -- Hopkins, Sean          14 HCRA-VA           1:17.91         DQ  
 
                       === V - Division ===                       
 
  1 McGee, Patrick         14 CRA-VA            1:24.84    1:19.90  
  2 Hajacos, Luke          14 SP-VA             1:24.39    1:20.47  
  3 Phillips, Adam         14 FH-VA             1:27.05    1:22.94  
  4 Pope, Ethan            14 MS-VA             1:25.88    1:25.39  
  5 Bailey, Matthew        13 TV-VA             1:27.14    1:27.60  
  6 Vega, Tony             14 MRA-VA            1:30.21    1:28.56  
  7 Ford, Will             13 WELL-VA           1:28.63    1:28.66  
  8 Artiglia, Jesse        14 ASH-VA            1:27.94    1:29.74  
  9 Jahn, Kyle             14 HCRA-VA           1:37.65    1:37.39  
 
                      === JV - Division ===                       
 
  1 Hatz, Jud              13 HCC-VA            1:46.49    1:38.30  
  2 Gauntt, Ryan           14 TV-VA             1:38.24    1:40.77  
  3 Ashe, Wyatt            14 WELL-VA           1:47.80    1:43.07  
  4 Thomas, Carson         14 ARA-VA            1:42.54    1:44.24  
 -- Martin, Nate           14 TV-VA             1:40.84         DQ  
 -- Helmick, Hunter        14 OC-VA             1:39.67         NS