GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 70  Boys 15-18 100 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Wren, David            18 CRA-VA              59.59      57.19  
  2 Shaw, K. J.            17 WEM-VA            1:03.48      57.92  
  3 Catanese, Benjamin     16 AC-VA             1:02.39      59.01  
  4 Carr, Brandon          17 KC-VA             1:00.41      59.22  
  5 Gastrock, Ben          15 AC-VA             1:04.69    1:03.75  
  6 Hockman, Jack          15 CRR-VA            1:05.47    1:04.69  
  7 Smith, Tucker          17 AC-VA             1:05.80    1:05.13  
  8 Brisson, Evan          18 CRA-VA            1:08.97    1:07.04  
  9 Goebel, Nicholas       18 ASH-VA            1:08.23    1:07.08  
 10 Edwards, Preston       15 KC-VA             1:09.31    1:08.46  
 11 Browne, Derek          16 FH-VA             1:08.29    1:08.86  
 12 White, Ben             18 TH-VA             1:09.63    1:09.95  
 13 Woods, Jim             17 CORA-VA           1:07.61    1:10.04  
 14 Madden, Ross           16 FH-VA             1:11.88    1:10.34  
 15 Young, Connor          16 ARA-VA            1:11.23    1:11.13  
 16 Torney, Ford           15 CRA-VA            1:13.35    1:13.02  
 17 Ganzert, Kurt          17 KC-VA             1:15.20    1:13.20  
 18 Wiles, Tim             17 ASH-VA            1:14.31    1:15.26  
 19 Donohoe, Bobby         17 SP-VA             1:16.00    1:15.32  
 20 Cronley, Sean          15 PC-VA             1:14.75    1:15.57  
 21 Haynes, John Michael   15 KC-VA             1:16.01    1:17.04  
 22 Madden, Stuart         15 TVW-VA            1:14.84    1:18.97  
 23 Carnahan, Brad         16 CRR-VA            1:16.18    1:21.27  
 -- Mason, Brannon         15 ARA-VA            1:10.84         DQ  
 -- Stecher, Dave          18 ANT-VA            1:09.20         DQ  
 -- Bailey, Jonathan       17 TV-VA             1:03.20         NS  
 
                       === V - Division ===                       
 
  1 Hall, Matthew          15 TV-VA             1:19.40    1:16.23  
  2 Templeman, Trip        15 CRA-VA            1:20.93    1:18.09  
  3 Mallory, Adam          15 CRR-VA            1:19.50    1:18.19  
  4 Heithoff, Ben          15 TV-VA             1:19.43    1:18.76  
  5 Mathes, Jon            17 PC-VA             1:21.97    1:19.80  
  6 Schwartzbach, Jordan   16 TH-VA             1:23.19    1:19.89  
  7 Darnes, Chris          16 HCRA-VA           1:19.72    1:21.00  
  8 Cole, Ben              17 SP-VA             1:20.80    1:21.80  
  9 Phillips, TJ           16 FH-VA             1:28.43    1:22.23  
 10 Kinser, Quinn          15 ASH-VA            1:21.31    1:23.03  
 11 Kuykendall, Andrew     18 CRA-VA            1:20.90    1:23.20  
 12 Pollock, Grant         15 TV-VA             1:26.54    1:27.13  
 13 Leath, Alex            18 FH-VA             1:27.92    1:29.88  
 14 Merritt, Matt          17 WELL-VA           1:28.04    1:31.45  
 -- Hotchkiss, Michael     15 OC-VA             1:28.56         NS  
 
                      === JV - Division ===                       
 
  1 Starke, Elliott        18 CRA-VA            1:30.60    1:28.01  
  2 Prousalis, Mark        16 CRA-VA            1:30.00    1:31.46  
  3 Frary, James           16 TV-VA             1:34.32    1:34.57  
  4 Schexnayder, Steven    16 TH-VA             1:32.26    1:35.64  
  5 Karafotis, Max         16 TH-VA             1:30.58    1:36.82  
  6 Bradshaw, Robbie       15 KC-VA             1:37.51    1:40.70  
  7 Nero, Brad             17 TH-VA             1:41.49    1:41.86  
  8 Donahue, Eric          15 KC-VA             1:39.20    1:43.12  
  9 Poad, Richie           15 ANT-VA            1:42.62    1:46.92  
 -- Bailey, Thomas         17 ASH-VA            1:30.43         NS