GRAL Division 1-A                               7/27/2008 - 21:20PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 72  Boys 13-14 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Key, Scott             14 CRA-VA              28.16      27.60  
  2 Althoff, Alexander     14 DOM-VA              28.37      27.85  
  3 Bazemore, Michael      14 KC-VA               28.84      28.23  
  4 Jastram, Cody          13 MS-VA               28.44      28.53  
  5 Lomaka, Stephen        14 RSRC-VA             29.13      28.69  
  6 Mallory, Will          14 ASH-VA              29.62      28.89  
  7 Hamilton, Dylan        14 TH-VA               30.31      29.43  
  8 Tran, Marcus           14 WSRC-VA             29.77      29.52  
  9 Rohr, Matthew          13 AC-VA               29.63      29.53  
 10 Yan, Eric              13 CRR-VA              30.00      29.63  
 11 Paxton, Alex           14 WSRC-VA             29.07      29.84  
 12 Tiller, Chris          13 CORA-VA             30.06      29.85  
 13 Onweller, Luke         14 CSC-VA              30.13      30.03  
 14 Smith, Eric            14 AC-VA               30.58      30.30  
 15 Holl, Cameron          13 BG-VA               30.82      30.69  
 16 Anderson, Drew         14 SP-VA               30.31      30.75  
 17 Moyar, Jacob           13 OC-VA               30.23      30.83  
 
                       === V - Division ===                       
 
  1 Whitley, Clay          14 WSRC-VA             31.25      30.52  
  2 Pope, Ethan            14 MS-VA               31.72      30.85  
  3 McGUCKIN, Michael      13 OC-VA               31.14      30.98  
  4 McGee, Patrick         14 CRA-VA              31.72      31.02  
  5 Bailey, Matthew        13 TV-VA               31.32      31.10  
  6 Mackey, Isaac          14 AC-VA               32.10      31.38  
  7 Saladino, Vincent      14 AC-VA               32.35      31.44  
  8 Schroeder, Ryan        13 KC-VA               31.28      31.48  
  9 McKelvey, John         14 TVW-VA              31.91      31.50  
 10 Gillespie, Mayes       13 CORA-VA             32.06      31.73  
 11 Lata, Scott            14 BG-VA               31.70      31.75  
 12 Belfield, Mikey        14 CORA-VA             31.60      31.77  
 13 Hajacos, Luke          14 SP-VA               32.25      32.05  
 14 Heese, Campbell        13 CRA-VA              31.71      32.07  
 15 Atwood, William        14 MRA-VA              31.80      32.57  
 16 Aylor, Kurtis          14 ARA-VA              32.09      32.60  
 17 Dalton, Chandler       14 HCRA-VA             32.37      32.97  
 18 Whitt, Brandon         13 PC-VA               32.56      33.93  
 
                      === JV - Division ===                       
 
  1 Morrisey, Jonathan     14 HCRA-VA             33.38      30.89  
  2 Brown, Conrad          13 WSRC-VA             33.00      32.01  
  3 Jahn, Kyle             14 HCRA-VA             33.19      32.30  
  4 Rice, Richie           14 SP-VA               34.03      32.51  
  5 Kerr, Charlie          14 CORA-VA             33.41      32.58  
  6 Brockenbrough, Eamon   14 ASH-VA              32.69      32.60  
  7 Payne, Spencer         14 CORA-VA             32.78      32.71  
  8 Ryan, Timmy            14 WELL-VA             32.69      32.98  
  9 Vega, Tony             14 MRA-VA              33.75      33.38  
 10 Hall, Steve            14 MRA-VA              33.33      33.57  
 11 Lomaka, Christopher    14 RSRC-VA             33.06      34.54  
 12 Gauntt, Ryan           14 TV-VA               33.47      34.62  
 13 Barton, Kameron        14 RKVL-VA             33.79      35.20  
 14 Beck, Jonnie           14 WELL-VA             33.52      36.82