GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 74 Boys 15-18 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Carr, Brandon 17 KC-VA 25.47 24.78
2 Witherow, Austin 17 OC-VA 25.25 24.84
3 Knight, Hunter 16 WSRC-VA 26.78 25.84
4 Knapp, Cole 17 TH-VA 26.75 26.32
5 Sheranek, Tom 17 TV-VA 26.64 26.39
6 Madden, Ross 16 FH-VA 27.15 26.57
7 Mallory, Lucas 16 ASH-VA 26.88 26.78
8 Weisberg, David 16 TV-VA 27.00 27.01
9 Gray, Justin 16 WELL-VA 27.16 27.25
10 Michie, Patrick 16 PC-VA 27.06 27.36
11 Highfill, Austin 15 TH-VA 27.16 27.40
12 Dotson, Tyler 17 OC-VA 27.54 27.47
13 Griffith, Josh 18 TH-VA 27.63 27.69
14 Haas, Wyatt 16 CRR-VA 28.16 27.75
15 Stecher, Michael 15 ANT-VA 27.59 27.98
16 Adkins, Lucas 18 ANT-VA 28.45 28.03
17 Peck, Ryan 17 TH-VA 28.00 28.10
18 Child, Bobby 17 CORA-VA 27.83 28.17
19 Parrish, Stewart 17 WEM-VA 28.07 28.24
20 Adams, Caleb 17 ANT-VA 27.89 28.56
21 Henshaw, Pol 15 ANT-VA 28.49 28.66
22 Leath, Alex 18 FH-VA 28.50 28.71
23 Cole, Roy 18 ASH-VA 27.69 30.29
=== V - Division ===
1 Lyddane, Will 16 TVW-VA 28.72 27.97
2 Torney, Ford 15 CRA-VA 29.22 28.32
3 Browne, Derek 16 FH-VA 28.91 28.48
4 Potter, Jonathan 16 TVW-VA 29.59 28.49
5 Henry, William 17 ASH-VA 28.69 28.56
6 Mills, Alex 18 WSRC-VA 28.57 28.62
7 Williams, Tyler 15 ANT-VA 28.97 28.64
8 Moore III, Rutherford 15 AC-VA 29.31 28.68
9 Doherty, Alex 15 DOM-VA 29.58 28.91
10 Stiefvater, Reed 15 HCRA-VA 29.06 28.97
11 Thomas, Sam 17 BG-VA 28.82 28.98
12 Parrish, Hunter 18 KC-VA 29.38 29.18
13 Jarrells, Vinny 17 BG-VA 28.80 29.29
14 Combee, Jacob 17 BG-VA 29.14 29.34
14 Maphis, Marcus 15 ASH-VA 28.72 29.34
16 Nye, Matt 16 WEM-VA 30.17 29.37
16 Hoyt, Ric 15 CRR-VA 29.65 29.37
18 Kremer, Greg 16 ARA-VA 28.85 29.47
19 Barden, Vance 15 CRR-VA 29.57 29.71
20 Lata, Justin 16 BG-VA 29.58 29.72
21 Jarrells, Joe 15 BG-VA 30.00 29.97
22 Sharp, Matt 17 TH-VA 29.86 30.06
23 Wang, Evan 15 WSRC-VA 30.04 30.15
24 Darnes, Chris 16 HCRA-VA 29.28 30.17
24 Wood, Michael 16 WSRC-VA 30.10 30.17
26 Campbell, Douglas 16 PC-VA 29.98 30.32
27 Mallory, Adam 15 CRR-VA 29.59 30.37
28 Kuykendall, Andrew 18 CRA-VA 29.83 31.91
29 Carnahan, Brad 16 CRR-VA 29.83 32.12
-- Theriault, KY 18 WSRC-VA 29.37 NS
=== JV - Division ===
1 Bragg, Ross 16 MRA-VA 30.79 29.55
2 Mathes, Jon 17 PC-VA 30.53 29.76
2 Johnston, Zachary 15 ANT-VA 30.65 29.76
4 Fulk, Kyle 17 MS-VA 30.31 29.89
5 Poad, Billy 17 ANT-VA 30.90 29.94
6 Valentine, Nick 18 WELL-VA 30.96 30.00
7 Atwood, Grandon 17 MRA-VA 30.59 30.05
8 Schwieder, William 15 WSRC-VA 30.97 30.06
9 Dudding, Jack 16 RSRC-VA 31.50 30.86
10 Phipps, Tommy 18 ANT-VA 31.28 30.96
11 Merritt, Matt 17 WELL-VA 30.88 31.27
12 Prousalis, Mark 16 CRA-VA 30.38 31.32
13 Elgin, Matt 15 CRR-VA 31.47 31.39
14 Davis, Jarrett 16 MRA-VA 31.34 31.40
15 Welch, Brian 17 CSC-VA 30.97 31.46
16 Costanzo, Dominic 17 WEM-VA 31.50 31.57
17 Welch, Scott 15 CSC-VA 31.05 31.76
-- Norton, Christian 15 WELL-VA 30.21 NS
-- Carter, Blake 15 ARA-VA 31.32 NS