GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 75 Mixed 13-14 200 SC Meter Medley JV Relay
====================================================================
Team Seed Finals
====================================================================
=== JV - Division ===
1 CRR-VA 'A' 2:40.18 2:34.70
1) Crews, Madalyn W14 2) Harlow, Jenny W13
3) Byrd, Maggie W14 4) Yan, Eric M13
2 PC-VA 'A' 2:41.16 2:35.37
1) Cronley, Erin W13 2) Keech, Chase M13
3) Whitt, Brandon M13 4) Ebert, Caleb M13
3 TV-VA 'B' 2:40.48 2:37.17
1) Korfez, Kenny M13 2) Pollock, Allison W13
3) Wisman, Jeri W14 4) Neely, Jeanna W14
4 CRA-VA 'A' 2:40.20 2:37.38
1) Palmer, Emily W13 2) McGee, Patrick M14
3) Blondino, Courtney W14 4) Fay, Caitlin W14
5 TV-VA 'A' 2:40.42 2:37.68
1) Reilly, Kelly W14 2) Coggeshall, Catherine W13
3) Rivers-Lengyel, Kara W14 4) Gauntt, Ryan M14
6 RSRC-VA 'A' 2:40.47 2:38.42
1) Lomaka, Kate W14 2) Haley, Alex M14
3) Brewer, Chelsea W13 4) Lomaka, Gregory M14
7 SP-VA 'A' 2:40.64 2:38.61
1) Connelly, Lauren W14 2) Williamson, Adam M13
3) Hajacos, Luke M14 4) Brown, Matthew M13
8 WSRC-VA 'A' 2:40.37 2:39.42
1) Brown, Conrad M13 2) Gates, Emily W14
3) Whisler, Laura W14 4) Bagli, Megan W13
9 RSRC-VA 'B' 2:42.27 2:41.55
1) McCarty, Sean M13 2) Lomaka, Stephen M14
3) Seidenberg, Sydney W14 4) Eanes, Denise W13
10 RKVL-VA 'A' 2:43.03 2:45.89
1) McGowan, Will M13 2) Eagle, John M13
3) Nichols, Allison W13 4) Barton, Kameron M14
11 SP-VA 'B' 2:49.30 2:46.57
1) Rice, Richie M14 2) Rice, Kaylyn W13
3) Hajacos, Justin M13 4) Anderson, Brittany W13
12 WEM-VA 'A' 2:46.23 2:46.65
1) McKee, Alec M13 2) Stapleford, Hannah W13
3) Booher, Tanya W13 4) Booher, Victoria W13
13 MRA-VA 'B' 2:52.85 2:50.71
1) Reed, Allie W13 2) Caskie, Walker M14
3) Binner, Lexie W13 4) Grammer, Sarah W13
14 CRR-VA 'B' 2:58.58 2:50.72
1) Ridgway, Joshua M13 2) Mildrum, Connor M14
3) Kornacki, Allison W14 4) Fuson, Alyson W13
15 KC-VA 'A' 2:52.59 2:52.58
1) Ganzert, Kaylyn W14 2) Eye, Kevin M13
3) Jones, Aaron M13 4) Bazemore, Blanton M14
16 TH-VA 'A' 3:02.47 2:56.28
1) Taliaferro, Katlyn W13 2) Tynes, Andrew M13
3) Sharp, Megan W14 4) Caglar, Mary W14
17 ANT-VA 'B' 3:04.24 2:57.74
1) Meade, Abigail W14 2) Wood, Maryon W14
3) Thady, Erin W14 4) Stuller, Travis M14
-- ANT-VA 'A' 2:42.46 DQ
1) Whitesides, Victor M14 2) Poad, Kimberly W13
3) Lane, Abbie W14 4) Preisner, Nicole W14
-- ASH-VA 'A' 2:40.94 DQ
1) Gray, Jena W14 2) Wiles, Tricia W14
3) Trexler, Kristen W14 4) Saunders, Jake M14
-- MRA-VA 'A' 2:41.30 DQ
1) Henley, Roz W13 2) Flippin, Nicole W13
3) Hall, Steve M14 4) Thinnes, Rachel W13