GRAL Division 1-A 7/27/2008 - 21:20PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 78 Mixed 15-18 200 SC Meter Medley V Relay
====================================================================
Team Seed Finals
====================================================================
=== V - Division ===
1 WELL-VA 'A' 2:21.26 2:16.50
1) Herzog, Julie W17 2) Valentine, Nick M18
3) Leddy, Kiera W15 4) Merritt, Matt M17
2 CRA-VA 'A' 2:20.01 2:16.92
1) Templeman, Trip M15 2) Jones, Susannah W18
3) Torney, Ford M15 4) Starke, Elliott M18
3 TV-VA 'A' 2:20.00 2:17.99
1) Hall, Matthew M15 2) Weisberg, David M16
3) Doyle, Kristen W18 4) Mackey, Colin M16
4 TH-VA 'A' 2:19.44 2:18.19
1) Sharp, Matt M17 2) Higuchi, Kaila W17
3) Peck, Ryan M17 4) Highfill, Austin M15
5 WEM-VA 'A' 2:21.98 2:18.59
1) Hare, Kristen W15 2) Nye, Matt M16
3) West, Elizabeth W17 4) Backus, David M17
6 KC-VA 'A' 2:20.47 2:19.87
1) Haynes, John Michael M15 2) Hancock, Ben M15
3) Donahue, Caitlin W17 4) Parrish, Hunter M18
7 ASH-VA 'A' 2:20.87 2:19.89
1) Henry, William M17 2) Shea, Ellie W18
3) Wiles, Tim M17 4) Saunders, Tommy M18
8 AC-VA 'A' 2:21.56 2:19.92
1) Hons, Jordan W17 2) Bland, Joshua M17
3) Gastrock, Ben M15 4) Townes, Kate W17
9 PC-VA 'A' 2:19.44 2:20.86
1) Cronley, Sean M15 2) Michie, Patrick M16
3) Trachy, Michelle W15 4) Mauch, Virginia W17
10 WSRC-VA 'A' 2:19.85 2:20.97
1) Goodman, Carrie W17 2) Wang, Evan M15
3) Schwieder, William M15 4) Wood, Michael M16
11 CRR-VA 'A' 2:19.63 2:21.22
1) Kornacki, Lauren W18 2) Elgin, Matt M15
3) Carnahan, Brad M16 4) Mallory, Adam M15
12 FH-VA 'A' 2:22.02 2:21.61
1) Phillips, TJ M16 2) Martin, Courtney W15
3) Leath, Alex M18 4) Madden, Ross M16
13 SP-VA 'A' 2:20.14 2:21.89
1) Hewston, Riley W15 2) Evans, Brittany W17
3) Kapsak, Ryan M18 4) Donohoe, Bobby M17
14 MS-VA 'A' 2:25.30 2:23.23
1) Scribner, Melissa W16 2) Partridge, Sarah W16
3) Hesse, Emily W17 4) Fulk, Kyle M17
15 ARA-VA 'B' 2:24.63 2:24.79
1) Kremer, Peyton W16 2)
16 HCRA-VA 'A' 2:20.84 2:28.01
1) Nagasawa, Nicole W16 2) Burruss, Courtney W16
3) Stiefvater, Reed M15 4) Jahn, Amanda W16
17 AC-VA 'B' 2:28.65 2:28.36
1) DeCourcey, SarahKate W16 2) Moore III, Rutherford M15
3) McGrath, Cara W18 4) O'Toole, Ann W15
18 BG-VA 'A' 2:24.50 2:29.16
1) Sowan, Nick M18 2) Jarrells, Rachael W16
3) Lata, Justin M16 4) Combee, Jacob M17
19 HCRA-VA 'B' 2:29.24 2:30.90
1) Khaddage, Zena W16 2) Khaddage, Sarah W17
3) Darnes, Chris M16 4) Vial, Julie W15
-- ANT-VA 'A' 2:27.28 DQ
1) Henshaw, Pol M15 2) Johnston, Zachary M15
3) Evans, Jessica W15 4) Adkins, Lucas M18