GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 84  Boys 15-18 100 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Wren, David            18 CRA-VA              58.97      56.78  
  2 Sheranek, Tom          17 TV-VA             1:04.28    1:01.47  
  3 Catanese, Benjamin     16 AC-VA             1:04.18    1:01.62  
  4 Goodwillie, James      18 TV-VA             1:05.75    1:02.65  
  5 Copeland, Chase        15 FH-VA             1:04.28    1:03.96  
  6 Smith, Tucker          17 AC-VA             1:09.35    1:07.16  
  7 Moyar, Nate            16 OC-VA             1:08.02    1:08.37  
  8 Knapp, Cole            17 TH-VA             1:08.62    1:08.88  
  9 Browne, Derek          16 FH-VA             1:15.28    1:10.02  
 10 Haas, Wyatt            16 CRR-VA            1:11.56    1:10.87  
 11 Mackey, Colin          16 TV-VA             1:14.93    1:11.45  
 12 Edwards, Preston       15 KC-VA             1:15.69    1:11.82  
 13 Cronley, Sean          15 PC-VA             1:11.53    1:12.47  
 14 Woods, Jim             17 CORA-VA           1:17.57    1:13.27  
 15 Avery, Wyatt           15 CORA-VA           1:13.75    1:13.67  
 16 Wiles, Tim             17 ASH-VA            1:15.55    1:15.07  
 17 Torney, Ford           15 CRA-VA            1:17.38    1:15.27  
 18 Stiefvater, Reed       15 HCRA-VA           1:15.38    1:15.94  
 19 Lyddane, Will          16 TVW-VA            1:16.84    1:16.20  
 20 Schwartzbach, Jordan   16 TH-VA             1:18.73    1:16.44  
 21 Kapsak, Ryan           18 SP-VA             1:15.81    1:16.63  
 22 Madden, Stuart         15 TVW-VA            1:11.94    1:16.74  
 23 Ganzert, Kurt          17 KC-VA             1:19.58    1:20.82  
 -- Cole, Roy              18 ASH-VA            1:15.69         DQ  
 -- Henshaw, Pol           15 ANT-VA            1:16.85         DQ  
 
                       === V - Division ===                       
 
  1 Goebel, Nicholas       18 ASH-VA            1:21.72    1:14.96  
  2 Doherty, Alex          15 DOM-VA            1:22.70    1:18.09  
  3 Hall, Matthew          15 TV-VA             1:21.41    1:18.13  
  4 Maphis, Marcus         15 ASH-VA            1:22.63    1:21.15  
  5 Heithoff, Ben          15 TV-VA             1:22.83    1:21.19  
  6 Henry, William         17 ASH-VA            1:22.79    1:21.45  
  7 Potter, Jonathan       16 TVW-VA            1:21.60    1:21.52  
  8 Thomas, Sam            17 BG-VA             1:21.35    1:22.47  
  9 Evans, Christopher     15 SP-VA             1:20.53    1:22.74  
 10 Kloecker, Timothy      15 HCRA-VA           1:22.15    1:23.78  
 11 Fresco, Matthew        15 TV-VA             1:27.00    1:24.17  
 12 Moore III, Rutherford  15 AC-VA             1:23.40    1:25.74  
 13 Sowan, Nick            18 BG-VA             1:24.88    1:26.65  
 -- Young, Andy            18 HCRA-VA           1:23.32         NS  
 
                      === JV - Division ===                       
 
  1 Phipps, Tommy          18 ANT-VA            1:29.48    1:25.94  
  2 Costanzo, Dominic      17 WEM-VA            1:27.94    1:26.54  
  3 Pollock, Grant         15 TV-VA             1:31.12    1:28.15  
  4 Jarrells, Vinny        17 BG-VA             1:27.83    1:29.41  
  5 Bland, Joshua          17 AC-VA             1:30.65    1:29.60  
  6 Blades, William        16 CRA-VA            1:34.56    1:29.85  
  7 Hancock, Ben           15 KC-VA             1:29.88    1:30.05  
  8 Sharp, Matt            17 TH-VA             1:31.38    1:30.59  
  9 Frary, James           16 TV-VA             1:34.04    1:30.96  
 10 Bragg, Ross            16 MRA-VA            1:30.09    1:31.19  
 11 Nero, Brad             17 TH-VA             1:31.90    1:34.13  
 12 Fuson, Thomas          16 CRR-VA            1:34.33    1:36.27  
 13 Schexnayder, Steven    16 TH-VA             1:35.30    1:37.20  
 14 Chase, Daniel          17 CORA-VA           1:33.25    1:38.27  
 -- Hotchkiss, Michael     15 OC-VA             1:28.38         NS  
 -- Baldacci, Kameron      16 OC-VA             1:34.69         NS  
 -- Woodward, Jim          15 KC-VA             1:31.20         NS