GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 86  Boys 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === JV - Division ===                       
 
  8 Hatz, Jud              13 HCC-VA              43.88      44.25  
  9 Kerr, Charlie          14 CORA-VA             43.22      44.81  
 10 McGowan, Will          13 RKVL-VA             44.51      45.88  
 -- Tynes, Andrew          13 TH-VA               43.82         NS  
 
                      === SV - Division ===                       
 
  1 Capocelli, Dominic     14 CORA-VA             30.85      30.34  
  2 Paxton, Alex           14 WSRC-VA             31.59      31.43  
  3 Loving Jr., Randy      14 PC-VA               31.90      31.89  
  4 Lomaka, Stephen        14 RSRC-VA             31.56      32.63  
  5 Carr, Derek            14 KC-VA               32.03      33.29  
  6 Mallory, Will          14 ASH-VA              34.25      33.37  
  7 Dunn, Joshua           14 AC-VA               33.28      33.38  
  8 Pearce, Cole           14 PC-VA               33.57      33.48  
  9 Martin, Joe            14 CSC-VA              33.63      33.66  
 10 Stockhausen, Jack      13 MS-VA               33.75      33.72  
 11 Anderson, Drew         14 SP-VA               33.58      34.24  
 12 Jastram, Cody          13 MS-VA               33.50      34.43  
 13 Wiley, Marshall        14 TH-VA               35.03      34.67  
 14 McGee, Patrick         14 CRA-VA              34.94      34.73  
 15 Vega, Tony             14 MRA-VA              36.19      36.14  
 16 Artiglia, Jesse        14 ASH-VA              35.87      37.22  
 17 Cole, Nathan           14 SP-VA               34.59      37.49  
 
                       === V - Division ===                       
 
  1 Rohr, Matthew          13 AC-VA               37.93      36.93  
  2 Whitesides, Victor     14 ANT-VA              37.38      37.41  
  3 Yan, Eric              13 CRR-VA              39.63      37.63  
  4 Heese, Campbell        13 CRA-VA              37.41      37.90  
  5 Gauntt, Ryan           14 TV-VA               38.02      38.62  
  6 Hall, Steve            14 MRA-VA              38.92      38.74  
  7 Whitt, Brandon         13 PC-VA               39.21      41.18  
  8 Tyson, Kyle            14 ASH-VA              39.32      41.61  
  9 Aylor, Kurtis          14 ARA-VA              39.22      41.64  
 10 Harris, Evan           14 ARA-VA              38.19      41.76  
 11 Ashe, Wyatt            14 WELL-VA             40.37      42.70  
 -- Helmick, Hunter        14 OC-VA               40.34         NS  
 
                      === JV - Division ===                       
 
  1 Martin, Nate           14 TV-VA               41.94      39.91  
  2 Hoke, Harry            13 DC-VA               41.31      41.09  
  3 Saunders, Jake         14 ASH-VA              41.88      41.56  
  4 Thomas, Carson         14 ARA-VA              42.94      42.52  
  5 Korfez, Kenny          13 TV-VA               44.30      43.38  
  6 Scribner, James        14 MS-VA               44.06      43.95  
  7 Nasworthy, Teddy       13 WSRC-VA             43.53      44.07