GRAL Division 1-A 7/27/2008 - 21:21PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 87 Girls 15-18 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Miller, Danielle 16 WEM-VA 32.84 32.84
2 Mauch, Virginia 17 PC-VA 33.34 33.18
3 Moore, Madison 17 RSRC-VA 33.99 33.70
4 Morgan, Anne 17 DOM-VA 33.61 34.23
5 Rabalais, Morgan 15 WSRC-VA 34.04 34.90
-- Arndt, Jessica 16 CRR-VA 33.31 NS
=== V - Division ===
1 Gervasoni, Erin 17 DC-VA 36.91 34.06
2 Leal, Mary Grace 15 WSRC-VA 36.21 34.61
3 Heese, Caroline 15 CRA-VA 35.28 35.03
4 Dowdy, Sarah 18 WSRC-VA 35.02 35.08
5 Hesse, Emily 17 MS-VA 35.41 35.25
6 Shoemaker, Stewart 18 CRA-VA 35.41 35.26
7 Townes, Kate 17 AC-VA 36.84 35.42
8 Lyons, Cassie 16 CRA-VA 35.12 35.54
9 Hull, Clarissa 15 CRA-VA 36.66 35.73
10 McGrath, Cara 18 AC-VA 36.15 35.84
11 O'Toole, Ann 15 AC-VA 35.39 36.07
12 Nagasawa, Nicole 16 HCRA-VA 35.34 36.24
13 Evans, Brittany 17 SP-VA 36.65 36.61
14 Higuchi, Kaila 17 TH-VA 36.47 36.80
15 Parker, Hannah 18 BG-VA 36.32 36.82
16 Knollenberg, Emily 17 MRA-VA 35.90 36.88
17 Trachy, Michelle 15 PC-VA 37.12 38.78
=== JV - Division ===
1 West, Elizabeth 17 WEM-VA 38.00 36.42
2 Martin, Lindsay 17 CSC-VA 38.00 37.12
3 Doyle, Kristen 18 TV-VA 37.70 37.23
4 Humphreys, Sarah 16 DC-VA 37.97 37.35
5 Wright, Kelsey 17 SP-VA 37.97 37.73
6 Belfield, Katie 17 CORA-VA 37.91 37.76
7 Bray, Molly 17 DOM-VA 37.84 37.81
8 DeCourcey, SarahKate 16 AC-VA 38.87 38.23
9 White, Lindsey 16 TH-VA 38.72 38.32
10 Talley, Laura 17 WSRC-VA 37.88 38.35
11 Donahue, Caitlin 17 KC-VA 37.60 38.49
12 Schexnayder, Katie 18 TH-VA 38.50 39.17
13 Griffith, Jessie 15 TH-VA 38.04 39.74
14 Martin, Lindsey 16 MRA-VA 38.57 39.76
15 Parker, Nicole 15 RSRC-VA 38.51 40.15
16 Lazzari, Tamara 18 WEM-VA 39.77 40.46
17 Trivelpiece, Molly 15 TV-VA 38.73 40.58
18 Chapman, Holly 17 WEM-VA 39.72 41.52
19 Khaddage, Zena 16 HCRA-VA 38.22 41.55
-- Winfrey, Rachel 16 ARA-VA 38.25 NS
-- Marrin, Catherine 16 TV-VA 37.77 NS
-- Baldacci, Katie 17 OC-VA 38.02 NS