GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 88  Boys 15-18 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Fischetti, Brian       17 TVW-VA              27.52      26.30  
  2 Wren, David            18 CRA-VA              27.59      26.33  
  3 Witherow, Austin       17 OC-VA               26.58      26.79  
  4 Catanese, Benjamin     16 AC-VA               28.94      27.09  
  5 Shaw, K. J.            17 WEM-VA              29.05      27.10  
  6 Carr, Brandon          17 KC-VA               27.26      27.50  
  7 Madden, Ross           16 FH-VA               29.82      28.97  
  8 White, Ben             18 TH-VA               29.49      29.31  
  9 Brisson, Evan          18 CRA-VA              30.00      29.39  
 10 Gastrock, Ben          15 AC-VA               29.75      29.42  
 11 Weisberg, David        16 TV-VA               29.34      29.52  
 12 Stecher, Dave          18 ANT-VA              29.79      29.56  
 13 Hockman, Jack          15 CRR-VA              29.78      29.76  
 14 Goebel, Nicholas       18 ASH-VA              30.19      30.34  
 15 Knapp, Cole            17 TH-VA               29.87      30.72  
 16 Edwards, Preston       15 KC-VA               31.43      30.77  
 17 Peck, Ryan             17 TH-VA               30.34      30.78  
 18 Young, Connor          16 ARA-VA              31.45      30.94  
 19 Avery, Wyatt           15 CORA-VA             31.15      31.31  
 20 Haas, Wyatt            16 CRR-VA              31.69      31.44  
 21 Haynes, John Michael   15 KC-VA               32.15      31.50  
 22 Darnes, Chris          16 HCRA-VA             31.69      31.58  
 23 Child, Bobby           17 CORA-VA             31.91      31.84  
 24 Michie, Patrick        16 PC-VA               31.14      32.03  
 25 Hoyt, Ric              15 CRR-VA              33.07      32.14  
 26 Wiles, Tim             17 ASH-VA              32.68      32.15  
 27 Ganzert, Kurt          17 KC-VA               31.91      32.22  
 28 Whitener, Austin       16 AC-VA               32.66      32.45  
 29 Henry, William         17 ASH-VA              32.31      32.91  
 30 Mills, Alex            18 WSRC-VA             33.09      33.70  
 31 Carnahan, Brad         16 CRR-VA              32.20      33.81  
 -- Mason, Brannon         15 ARA-VA              32.28         DQ  
 
                       === V - Division ===                       
 
  1 Young, Geoffery        16 WEM-VA              34.91      30.31  
  2 Stiefvater, Reed       15 HCRA-VA             33.60      32.24  
  3 Mathes, Jon            17 PC-VA               33.89      33.15  
  4 Templeman, Trip        15 CRA-VA              34.25      33.32  
  5 Schwartzbach, Jordan   16 TH-VA               34.25      33.35  
  6 Wang, Evan             15 WSRC-VA             34.58      33.37  
  7 Jones, Wiley           15 RKVL-VA             34.48      33.63  
  8 Mallory, Adam          15 CRR-VA              33.51      33.76  
  9 Cole, Ben              17 SP-VA               34.12      34.20  
 10 Combee, Jacob          17 BG-VA               34.78      34.66  
 11 Poad, Billy            17 ANT-VA              34.83      34.89  
 12 Haley, Erik            17 RSRC-VA             34.21      35.20  
 13 Leath, Alex            18 FH-VA               34.81      35.68  
 14 Potter, Jonathan       16 TVW-VA              35.72      35.81  
 15 Schwieder, William     15 WSRC-VA             35.16      36.20  
 16 Campbell, Douglas      16 PC-VA               35.72      36.25  
 17 Ward, Kyle             18 CRR-VA              35.59      36.31  
 18 Pollock, Grant         15 TV-VA               35.10      37.04  
 19 Frary, James           16 TV-VA               35.21      42.63  
 -- Bailey, Thomas         17 ASH-VA              33.87         NS  
 -- Gigliotti, Kyle        18 PC-VA               33.66         NS  
 
                      === JV - Division ===                       
 
  1 Kremer, Greg           16 ARA-VA              36.61      34.62  
  2 Merritt, Matt          17 WELL-VA             36.73      35.77  
  3 Valentine, Nick        18 WELL-VA             36.96      36.16  
  4 Fulk, Kyle             17 MS-VA               36.56      36.39  
  5 Atwood, Grandon        17 MRA-VA              35.98      36.75  
  6 Bragg, Ross            16 MRA-VA              36.63      36.83  
  7 Jarrells, Vinny        17 BG-VA               36.88      36.84  
  8 Johnston, Zachary      15 ANT-VA              37.54      37.03  
  9 Howells, Matthew       16 MRA-VA              38.98      38.12  
 10 Fuson, Thomas          16 CRR-VA              36.81      41.32  
 -- Norton, Christian      15 WELL-VA             36.05         NS  
 -- Carter, Blake          15 ARA-VA              36.80         NS