GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 90  Boys 13-14 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Loving Jr., Randy      14 PC-VA             1:21.78    1:18.40  
  2 Stockhausen, Jack      13 MS-VA             1:23.65    1:21.13  
  3 Pillow, Chris          14 KC-VA             1:22.19    1:21.30  
  4 Hopkins, Sean          14 HCRA-VA           1:22.75    1:23.15  
  5 Gillespie, Mayes       13 CORA-VA           1:24.74    1:24.68  
  6 Tiller, Chris          13 CORA-VA           1:26.63    1:24.89  
  7 Bailey, Matthew        13 TV-VA             1:26.09    1:25.02  
  8 Althoff, Alexander     14 DOM-VA            1:27.83    1:25.84  
  9 Carr, Derek            14 KC-VA             1:25.69    1:26.87  
 10 Onweller, Luke         14 CSC-VA            1:27.14    1:27.27  
 11 Pearce, Cole           14 PC-VA             1:28.94    1:28.72  
 12 Tran, Marcus           14 WSRC-VA           1:30.53    1:29.75  
 13 Schroeder, Ryan        13 KC-VA             1:28.59    1:30.64  
 14 Tyson, Kyle            14 ASH-VA            1:28.97    1:31.09  
 15 Whisnant, Alex         13 AC-VA             1:30.31    1:31.26  
 16 Wiley, Marshall        14 TH-VA             1:28.80    1:31.78  
 17 McGUCKIN, Michael      13 OC-VA             1:31.60    1:32.81  
 18 Atwood, William        14 MRA-VA            1:31.23    1:34.26  
 -- Welch, Brad            13 WSRC-VA           1:29.22         DQ  
 
                       === V - Division ===                       
 
  1 Ford, Will             13 WELL-VA           1:33.41    1:31.45  
  2 Starke, Russell        14 CRA-VA            1:37.72    1:32.20  
  3 Dalton, Chandler       14 HCRA-VA           1:33.66    1:33.75  
  4 Keech, Chase           13 PC-VA             1:33.04    1:33.78  
  5 Barton, Kameron        14 RKVL-VA           1:36.46    1:36.08  
  6 Scribner, James        14 MS-VA             1:36.82    1:36.93  
  7 Eagle, John            13 RKVL-VA           1:39.17    1:37.58  
  8 Mildrum, Connor        14 CRR-VA            1:40.10    1:39.64  
  9 Smith, Eric            14 AC-VA             1:35.93    1:39.73  
 10 Keegan, Joseph         14 CRA-VA            1:40.72    1:39.85  
 11 Gardner, Sean          14 MS-VA             1:40.88    1:40.51  
 12 Luu, Justin            13 KC-VA             1:40.28    1:42.42  
 13 Rohr, Matthew          13 AC-VA             1:40.37    1:43.78  
 14 Mackey, Isaac          14 AC-VA             1:40.40    1:45.27  
 -- Lata, Scott            14 BG-VA             1:33.94         NS  
 -- Tynes, Andrew          13 TH-VA             1:39.19         NS  
 -- McCarty, Sean          13 RSRC-VA           1:40.28         NS  
 
                      === JV - Division ===                       
 
  1 Drash, Michael         14 FH-VA             1:42.44    1:35.39  
  2 Williamson, Adam       13 SP-VA             1:43.83    1:37.63  
  3 Adams, Matt            13 TH-VA             1:41.31    1:38.88  
  4 Ashe, Wyatt            14 WELL-VA           1:42.76    1:39.78  
  5 Kapsak, Curtis         14 SP-VA             1:44.37    1:40.45  
  6 Haley, Alex            14 RSRC-VA           1:41.37    1:40.91  
  7 Payne, Spencer         14 CORA-VA           1:42.22    1:41.89  
  8 Thomas, Noah           13 BG-VA             1:43.20    1:42.68  
  9 Anthony, Ellis         13 PC-VA             1:44.94    1:44.21  
 10 Beck, Jonnie           14 WELL-VA           1:44.44    1:44.23  
 11 Caskie, Walker         14 MRA-VA            1:47.04    1:44.66  
 12 Bazemore, Blanton      14 KC-VA             1:42.94    1:46.67  
 13 Eye, Kevin             13 KC-VA             1:41.88    1:46.94  
 14 Murray, Reed           14 HCRA-VA           1:44.68    1:48.11