GRAL Division 1-A 7/27/2008 - 21:21PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 92 Boys 15-18 100 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Knight, Hunter 16 WSRC-VA 1:09.00 1:07.30
2 Shaw, K. J. 17 WEM-VA 1:11.21 1:08.28
3 Fischetti, Brian 17 TVW-VA 1:14.48 1:09.12
4 Goodwillie, James 18 TV-VA 1:12.46 1:11.60
5 Bailey, Jonathan 17 TV-VA 1:13.98 1:11.68
6 Saunders, Tommy 18 ASH-VA 1:17.09 1:14.63
7 Smith, Tucker 17 AC-VA 1:15.03 1:15.51
8 Gastrock, Ben 15 AC-VA 1:16.79 1:16.22
9 Copeland, Chase 15 FH-VA 1:19.19 1:16.26
10 Gray, Justin 16 WELL-VA 1:19.84 1:16.34
11 Brisson, Evan 18 CRA-VA 1:18.97 1:16.82
12 Mallory, Lucas 16 ASH-VA 1:17.71 1:16.88
13 Hockman, Jack 15 CRR-VA 1:16.71 1:16.91
14 Mackey, Colin 16 TV-VA 1:15.20 1:17.14
15 Griffith, Josh 18 TH-VA 1:15.91 1:17.66
16 Barden, Vance 15 CRR-VA 1:18.68 1:19.15
17 Stecher, Dave 18 ANT-VA 1:23.32 1:21.79
18 Ganzert, Kurt 17 KC-VA 1:22.18 1:22.01
19 Kapsak, Ryan 18 SP-VA 1:24.04 1:22.31
20 Browne, Derek 16 FH-VA 1:21.40 1:23.38
21 Donohoe, Bobby 17 SP-VA 1:25.09 1:23.61
22 Jarrells, Joe 15 BG-VA 1:24.90 1:24.32
23 Phillips, TJ 16 FH-VA 1:26.27 1:25.30
24 Moore, Sam 15 TVW-VA 1:25.05 1:26.19
25 Henshaw, Pol 15 ANT-VA 1:26.60 1:28.61
26 Moore III, Rutherford 15 AC-VA 1:26.78 1:29.23
27 Stecher, Michael 15 ANT-VA 1:26.71 1:30.22
-- Norton, Christian 15 WELL-VA 1:25.62 NS
=== V - Division ===
1 Whitener, Austin 16 AC-VA 1:29.22 1:18.36
2 Wang, Evan 15 WSRC-VA 1:30.69 1:26.55
3 Parrish, Stewart 17 WEM-VA 1:30.25 1:26.66
4 Davis, Jarrett 16 MRA-VA 1:33.75 1:26.69
5 Atwood, Grandon 17 MRA-VA 1:29.24 1:28.11
6 Chase, Daniel 17 CORA-VA 1:29.11 1:28.24
7 Kinser, Quinn 15 ASH-VA 1:29.40 1:28.33
8 Pack, Dylan 18 ARA-VA 1:31.91 1:29.24
9 Welch, Brian 17 CSC-VA 1:31.96 1:29.58
10 Kuykendall, Andrew 18 CRA-VA 1:32.97 1:29.81
11 Ward, Kyle 18 CRR-VA 1:29.56 1:29.99
12 Simmons, Matthew 15 KC-VA 1:33.62 1:30.63
13 Elgin, Matt 15 CRR-VA 1:30.50 1:31.07
14 Hancock, Ben 15 KC-VA 1:29.66 1:31.14
15 Adams, Caleb 17 ANT-VA 1:30.46 1:31.27
16 Valentine, Nick 18 WELL-VA 1:33.13 1:32.14
17 Lata, Justin 16 BG-VA 1:31.54 1:32.15
18 Hicks, Ken 16 BG-VA 1:32.34 1:33.02
19 Sowan, Nick 18 BG-VA 1:30.08 1:33.23
20 Evans, Christopher 15 SP-VA 1:33.75 1:34.91
21 Henley, John 17 MRA-VA 1:31.99 1:37.32
-- Carter, Ridge 18 ARA-VA 1:33.00 NS
-- Hedstrom, Dylan 18 ARA-VA 1:28.88 NS
-- Carter, Blake 15 ARA-VA 1:30.50 NS
=== JV - Division ===
1 Bland, Joshua 17 AC-VA 1:34.21 1:28.16
2 Phipps, Tommy 18 ANT-VA 1:34.77 1:31.81
3 Backus, David 17 WEM-VA 1:34.43 1:32.17
4 Wood, Michael 16 WSRC-VA 1:35.31 1:32.60
5 Welch, Scott 15 CSC-VA 1:35.08 1:33.73
6 Cole, Ben 17 SP-VA 1:34.79 1:35.16
6 Hancock, Christopher 15 KC-VA 1:36.25 1:35.16
8 Gortney, Travis 15 MRA-VA 1:35.77 1:35.97
9 Pollock, Grant 15 TV-VA 1:38.43 1:36.10
10 Nero, Brad 17 TH-VA 1:37.13 1:37.79
-- Donahue, Eric 15 KC-VA 1:36.97 DQ