GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 94  Boys 13-14 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                      === SV - Division ===                       
 
  1 Capocelli, Dominic     14 CORA-VA           1:02.41      59.96  
  2 Key, Scott             14 CRA-VA            1:03.47    1:02.71  
  3 Mallory, Will          14 ASH-VA            1:05.72    1:04.73  
  4 Phillips, Adam         14 FH-VA             1:06.90    1:06.25  
  5 Moyar, Jacob           13 OC-VA             1:05.10    1:06.36  
  6 Whisnant, Alex         13 AC-VA             1:06.34    1:07.97  
  7 Yan, Eric              13 CRR-VA            1:08.16    1:08.42  
  8 Jastram, Cody          13 MS-VA             1:07.44    1:08.54  
  9 Whitley, Clay          14 WSRC-VA           1:08.78    1:09.05  
 10 Pope, Ethan            14 MS-VA             1:08.85    1:09.61  
 11 Onweller, Luke         14 CSC-VA            1:08.53    1:10.08  
 12 Paxton, Alex           14 WSRC-VA           1:07.40    1:10.10  
 -- Lomaka, Stephen        14 RSRC-VA           1:06.01         NS  
 
                       === V - Division ===                       
 
  1 Hamilton, Dylan        14 TH-VA             1:09.43    1:08.28  
  2 McGUCKIN, Michael      13 OC-VA             1:10.00    1:10.18  
  3 Rohr, Matthew          13 AC-VA             1:11.66    1:10.84  
  4 Artiglia, Jesse        14 ASH-VA            1:12.18    1:11.32  
  5 Welch, Brad            13 WSRC-VA           1:13.72    1:11.38  
  6 Hajacos, Luke          14 SP-VA             1:14.68    1:12.56  
  7 Aylor, Kurtis          14 ARA-VA            1:11.91    1:12.86  
  8 Ryan, Timmy            14 WELL-VA           1:14.37    1:12.92  
  9 Mackey, Isaac          14 AC-VA             1:12.51    1:13.58  
 10 Harris, Evan           14 ARA-VA            1:09.97    1:14.26  
 11 Atwood, William        14 MRA-VA            1:11.83    1:15.84  
 12 Keech, Chase           13 PC-VA             1:13.10    1:16.39  
 13 Saladino, Vincent      14 AC-VA             1:15.53    1:16.59  
 14 McKelvey, John         14 TVW-VA            1:14.16    1:16.67  
 15 Whitt, Brandon         13 PC-VA             1:14.34    1:21.22  
 
                      === JV - Division ===                       
 
  1 Brown, Conrad          13 WSRC-VA           1:17.39    1:12.12  
  2 Brockenbrough, Eamon   14 ASH-VA            1:15.78    1:13.82  
  3 Magat, Scott           13 WELL-VA           1:17.56    1:14.32  
  4 Jahn, Kyle             14 HCRA-VA           1:16.37    1:14.39  
  5 Rice, Richie           14 SP-VA             1:16.54    1:15.85  
  6 Kerr, Charlie          14 CORA-VA           1:17.21    1:15.97  
  7 Hall, Steve            14 MRA-VA            1:16.46    1:16.64  
  8 Whitesides, Victor     14 ANT-VA            1:19.28    1:16.94  
  9 Hoke, Harry            13 DC-VA             1:16.16    1:17.81  
 10 Hatz, Jud              13 HCC-VA            1:20.15    1:19.01  
 11 Morrisey, Jonathan     14 HCRA-VA           1:19.15    1:19.16  
 12 Payne, Spencer         14 CORA-VA           1:17.65    1:19.61  
 13 Collier, Jackson       13 CORA-VA           1:20.44    1:19.78  
 14 Anthony, Ellis         13 PC-VA             1:18.21    1:19.95  
 15 Nasworthy, Teddy       13 WSRC-VA           1:21.25    1:20.02  
 16 Luu, Justin            13 KC-VA             1:19.28    1:20.45  
 17 Korfez, Kenny          13 TV-VA             1:20.30    1:20.87  
 18 Lomaka, Christopher    14 RSRC-VA           1:20.93    1:21.51  
 19 Saunders, Jake         14 ASH-VA            1:20.00    1:22.28  
 20 McGowan, Will          13 RKVL-VA           1:18.95    1:23.35  
 21 Murray, Reed           14 HCRA-VA           1:19.99    1:27.34  
 -- Lata, Scott            14 BG-VA             1:15.84         NS