GRAL Division 1-A 7/27/2008 - 21:21PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 96 Boys 15-18 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== SV - Division ===
1 Bailey, Jonathan 17 TV-VA 56.95 53.99
2 Weisberg, David 16 TV-VA 56.61 58.07
3 Gray, Justin 16 WELL-VA 1:01.99 58.80
4 Hockman, Jack 15 CRR-VA 58.56 58.87
5 Mallory, Lucas 16 ASH-VA 59.54 1:00.17
6 Highfill, Austin 15 TH-VA 1:01.44 1:01.20
7 Michie, Patrick 16 PC-VA 1:01.00 1:01.47
8 Dotson, Tyler 17 OC-VA 1:01.87 1:01.69
9 Moyar, Nate 16 OC-VA 1:01.46 1:01.84
10 Madden, Ross 16 FH-VA 1:02.59 1:02.20
11 Haas, Wyatt 16 CRR-VA 1:03.37 1:02.69
12 Young, Connor 16 ARA-VA 1:02.30 1:02.71
13 Whitener, Austin 16 AC-VA 1:04.44 1:04.80
14 Peck, Ryan 17 TH-VA 1:04.46 1:05.63
15 Thomas, Sam 17 BG-VA 1:05.42 1:06.84
16 Cole, Roy 18 ASH-VA 1:04.69 1:10.05
=== V - Division ===
1 Mason, Brannon 15 ARA-VA 1:06.07 1:04.24
2 Hall, Matthew 15 TV-VA 1:06.94 1:04.36
3 Doherty, Alex 15 DOM-VA 1:05.77 1:04.56
4 Maphis, Marcus 15 ASH-VA 1:06.46 1:05.46
5 Heithoff, Ben 15 TV-VA 1:08.54 1:05.75
6 Kremer, Greg 16 ARA-VA 1:06.19 1:06.05
7 Child, Bobby 17 CORA-VA 1:07.67 1:06.14
8 Templeman, Trip 15 CRA-VA 1:06.34 1:06.59
9 Kuykendall, Andrew 18 CRA-VA 1:07.19 1:06.66
10 Combee, Jacob 17 BG-VA 1:06.05 1:07.08
11 Williams, Tyler 15 ANT-VA 1:08.50 1:07.89
12 Nye, Matt 16 WEM-VA 1:08.83 1:07.98
13 Mills, Alex 18 WSRC-VA 1:07.57 1:08.34
-- Lata, Justin 16 BG-VA 1:08.79 NS
-- Gigliotti, Kyle 18 PC-VA 1:06.19 NS
-- Carter, Blake 15 ARA-VA 1:09.28 NS
=== JV - Division ===
1 Prousalis, Mark 16 CRA-VA 1:10.72 1:08.25
2 Fulk, Kyle 17 MS-VA 1:10.81 1:08.42
3 Bragg, Ross 16 MRA-VA 1:09.59 1:09.20
4 Haley, Erik 17 RSRC-VA 1:10.66 1:09.44
5 Evans, Christopher 15 SP-VA 1:09.70 1:09.51
6 Johnston, Zachary 15 ANT-VA 1:09.51 1:10.51
7 Kloecker, Timothy 15 HCRA-VA 1:10.37 1:11.20
8 Poad, Billy 17 ANT-VA 1:10.26 1:11.26
9 Hoyt, Ric 15 CRR-VA 1:11.45 1:11.42
10 Atwood, Grandon 17 MRA-VA 1:10.72 1:11.49
11 Young, Geoffery 16 WEM-VA 1:09.52 1:11.56
12 Dudding, Jack 16 RSRC-VA 1:11.49 1:11.59
13 Backus, David 17 WEM-VA 1:09.62 1:12.28
14 Leath, Alex 18 FH-VA 1:14.31 1:12.39
15 Simmons, Matthew 15 KC-VA 1:14.62 1:12.79
16 Gortney, Travis 15 MRA-VA 1:14.46 1:12.97
17 Phipps, Tommy 18 ANT-VA 1:14.27 1:14.00
18 Sharp, Matt 17 TH-VA 1:12.03 1:14.38
19 Welch, Brian 17 CSC-VA 1:14.25 1:16.90
20 Frary, James 16 TV-VA 1:12.29 1:17.37
21 Poad, Richie 15 ANT-VA 1:14.47 1:17.68
-- Baldacci, Kameron 16 OC-VA 1:15.24 NS
-- Hotchkiss, Michael 15 OC-VA 1:11.10 NS