GRAL Division 1-A                               7/27/2008 - 21:21PM
             GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008              
                  GREATER RICHMOND AQUATICS LEAGUE                  
                     2008 SWIMMING CHAMPIONSHIP                     
 
 Event 97  Mixed 13-14 200 SC Meter Freestyle JV Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
                       === JV - Division ===                        
 
  1 TV-VA  'B'                          2:20.62    2:15.77  
     1) Martin, Nate M14              2) Neely, Jeanna W14            
     3) Pollock, Allison W13          4) Wisman, Jeri W14             
  2 MRA-VA  'B'                         2:19.82    2:16.94  
     1) Henley, Roz W13               2) Reed, Allie W13              
     3) Hall, Steve M14               4) Blade, Becca W14             
  3 RSRC-VA  'A'                        2:19.41    2:17.07  
     1) Eanes, Denise W13             2) Lomaka, Gregory M14          
     3) Burnette, Samantha W14        4) Haley, Alex M14              
  4 TV-VA  'A'                          2:19.25    2:17.33  
     1) Lyons, Sarah Beth W13         2) O'Brien, Taylor W14          
     3) Coffman, Drew M14             4) Lyons, Savannah W13          
  5 CRA-VA  'B'                         2:20.19    2:18.21  
     1) Fay, Caitlin W14              2) Von Schmidt-Pauli, Sarah W13 
     3) Lyons, Gaby W13               4) McGee, Patrick M14           
  6 WSRC-VA  'A'                        2:20.49    2:18.48  
     1) Nasworthy, Teddy M13          2) Ohman, Brooks M14            
     3) Karten, Savannah W13          4) Rhodes, Madison W14          
  7 ASH-VA  'A'                         2:19.24    2:18.70  
     1) Gray, Jena W14                2) Tyson, Kyle M14              
     3) Saunders, Jake M14            4) Trexler, Kristen W14         
  8 CRA-VA  'A'                         2:19.46    2:19.24  
     1) Blondino, Courtney W14        2) Blades, Caroline W13         
     3) Evko, Taylor W14              4) Heese, Campbell M13          
  9 MRA-VA  'A'                         2:19.79    2:19.89  
     1) Flippin, Nicole W13           2) Neal, Lindsey W14            
     3) Binner, Lexie W13             4) Vega, Tony M14               
 10 HCRA-VA  'A'                        2:19.35    2:20.02  
     1) Ritchie, Renee W13            2) Thomas, Ashley W13           
     3) Savage, Nicole W14            4) Morrisey, Jonathan M14       
 11 ANT-VA  'A'                         2:26.26    2:21.70  
     1) Wood, Maryon W14              2) Thady, Erin W14              
     3) Stuller, Travis M14           4) Lane, Abbie W14              
 12 WEM-VA  'A'                         2:24.53    2:22.80  
     1) McKee, Alec M13               2) Stapleford, Rachel W13       
     3) Booher, Victoria W13          4) Booher, Tanya W13            
 13 FH-VA  'A'                          2:24.55    2:23.47  
     1) Madden, Paige W13             2) Drash, Michael M14           
     3) Duimstra, Nicole W13          4) Georgiadis, Alexandra W14    
 14 SP-VA  'A'                          2:20.90    2:25.35  
     1) Brown, Matthew M13            2) Kapsak, Curtis M14           
     3) Wasz, Helen W13               4) Rice, Richie M14             
 15 MRA-VA  'C'                         2:20.58    2:25.72  
     1) Grammer, Sarah W13            2) Reed, Sammi W14              
     3) Thinnes, Rachel W13           4) Atwood, William M14          
 16 KC-VA  'A'                          2:26.24    2:26.99  
     1) Bazemore, Blanton M14         2) Eye, Kevin M13               
     3) Jones, Aaron M13              4) Tarbox, Laura W14            
 17 ANT-VA  'B'                         2:36.69    2:28.13  
     1) Meade, Abigail W14            2) Hobson, Michael M13          
     3) Preisner, Nicole W14          4) Whitesides, Victor M14       
 18 RKVL-VA  'A'                        2:26.68    2:30.65  
     1) Frye, Erin W14                2) McGowan, Will M13            
     3) Nichols, Allison W13          4) Barton, Kameron M14          
 19 CRR-VA  'A'                         2:36.93    2:33.45  
     1) Harlow, Jenny W13             2) Kornacki, Allison W14        
     3) Ridgway, Joshua M13           4) Fuson, Alyson W13            
 20 SP-VA  'B'                          2:32.88    2:33.62  
     1) Rice, Kaylyn W13              2) Williamson, Adam M13         
     3) Hajacos, Justin M13           4) Connelly, Lauren W14         
 21 TH-VA  'A'                          2:30.99    2:34.81  
     1) Adams, Matt M13               2) Mescan, Morgan W13           
     3) Sharp, Megan W14              4) Caglar, Mary W14             
 -- RSRC-VA  'B'                        2:19.72         NS