GRAL Division 1-A 7/27/2008 - 21:21PM
GRAL CHAMPS 2008 - 7/26/2008 to 7/27/2008
GREATER RICHMOND AQUATICS LEAGUE
2008 SWIMMING CHAMPIONSHIP
Event 98 Mixed 15-18 200 SC Meter Freestyle JV Relay
====================================================================
Team Seed Finals
====================================================================
=== JV - Division ===
1 WSRC-VA 'A' 2:13.72 2:09.99
1) Dowdy, Sarah W18 2) Talley, Laura W17
3) Talley, Alicia W15 4) Castle, Trey M17
2 CSC-VA 'A' 2:12.98 2:11.07
1) Shadron, Amy W17 2) Maguire, Claire W17
3) Martin, Lindsay W17 4) Welch, Brian M17
2 ASH-VA 'A' 2:13.38 2:11.07
1) Roemer, Meredith W16 2) Wiles, Lexi W16
3) Rodman, Megan W15 4) Kinser, Quinn M15
4 SP-VA 'A' 2:14.37 2:12.00
1) Wright, Kelsey W17 2) Cole, Anna W16
3) Evans, Brittany W17 4) Evans, Christopher M15
5 MRA-VA 'A' 2:12.93 2:13.11
1) Davis, Jarrett M16 2) Henley, John M17
3) Gortney, Travis M15 4) Crouse, Shelby W15
6 TV-VA 'A' 2:13.02 2:13.20
1) Fresco, Matthew M15 2) Marrin, Catherine W16
3) Trivelpiece, Molly W15 4) Heithoff, Ben M15
7 CRA-VA 'A' 2:13.52 2:13.31
1) Blades, William M16 2) Reckenbeil, Adam M15
3) Heese, Caroline W15 4) Lyons, Cassie W16
8 TH-VA 'A' 2:13.93 2:15.08
1) Knapp, Kelsey W16 2) Schexnayder, Katie W18
3) White, Lindsey W16 4) Sharp, Matt M17
9 WEM-VA 'A' 2:14.78 2:15.39
1) Chapman, Holly W17 2) West, Elizabeth W17
3) Lazzari, Tamara W18 4) Costanzo, Dominic M17
10 KC-VA 'A' 2:13.57 2:15.53
1) Simmons, Matthew M15 2) Leitch, Lizzie W15
3) Bradshaw, Robbie M15 4) Woodward, Jim M15
11 HCRA-VA 'A' 2:13.27 2:16.48
1) Vial, Julie W15 2) Thomas, Heather W15
3) Khaddage, Sarah W17 4) Kloecker, Timothy M15
12 ANT-VA 'A' 2:16.17 2:18.65
1) Poad, Billy M17 2) Jeter, Katie W15
3) Phipps, Tommy M18 4) Williams, Tyler M15
13 AC-VA 'A' 2:18.17 2:21.05
1) McGrath, Cara W18 2) Bland, Joshua M17
3) Young, Bethany W16 4) Hons, Jordan W17
14 MRA-VA 'C' 2:17.76 2:21.50
1) Wright, Andrew M18 2) Knollenberg, Emily W17
3) Kinser, Paige W16 4) Martin, Lindsey W16
15 MRA-VA 'B' 2:13.32 2:33.62
1) Waldron, Hannah W16 2) Martin, Ashley W16
3) Bragg, Ross M16 4) Atwood, Grandon M17
-- CRR-VA 'A' 2:13.13 NS
1) Mallory, Adam M15 2) Foley, Michelle W16
3) Hoyt, Ric M15 4) Carnahan, Brad M16