GRAL CHAMPS 2008

7/26/2008 - 7/27/2008

Created by HY-TEK's MM 2.0Ga


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 7/26/2008

#1 Girls 8&U 25 Back
#2 Boys 8&U 25 Back
#3 Girls 9-10 50 Back
#4 Boys 9-10 50 Back
#5 Girls 11-12 50 Back
#6 Boys 11-12 50 Back
#7 Girls 8&U 100 IM
#8 Boys 8&U 100 IM
#9 Girls 9-10 100 IM
#10 Boys 9-10 100 IM
#11 Girls 11-12 100 IM
#12 Boys 11-12 100 IM
#13 Girls 8&U 25 Free
#14 Boys 8&U 25 Free
#15 Girls 9-10 50 Free
#16 Boys 9-10 50 Free
#17 Girls 11-12 50 Free
#18 Boys 11-12 50 Free
#19 Mixed 8&U 100 Medley JV Relay
#20 Mixed 9-10 200 Medley JV Relay
#21 Mixed 11-12 200 Medley JV Relay
#22 Mixed 8&U 100 Medley V Relay
#23 Mixed 9-10 200 Medley V Relay
#24 Mixed 11-12 200 Medley V Relay
#25 Mixed 8&U 100 Medley SV Relay
#26 Mixed 9-10 200 Medley SV Relay
#27 Mixed 11-12 200 Medley SV Relay


Results Session 2 Saturday 7/26/2008

#28 Girls 8&U 25 Fly
#29 Boys 8&U 25 Fly
#30 Girls 9-10 50 Fly
#31 Boys 9-10 50 Fly
#32 Girls 11-12 50 Fly
#33 Boys 11-12 50 Fly
#34 Girls 8&U 25 Breast
#35 Boys 8&U 25 Breast
#36 Girls 9-10 50 Breast
#37 Boys 9-10 50 Breast
#38 Girls 11-12 50 Breast
#39 Boys 11-12 50 Breast
#40 Girls 8&U 50 Free
#41 Boys 8&U 50 Free
#42 Girls 9-10 100 Free
#43 Boys 9-10 100 Free
#44 Girls 11-12 100 Free
#45 Boys 11-12 100 Free
#46 Mixed 8&U 100 Free JV Relay
#47 Mixed 9-10 200 Free JV Relay
#48 Mixed 11-12 200 Free JV Relay
#49 Mixed 8&U 100 Free V Relay
#50 Mixed 9-10 200 Free V Relay
#51 Mixed 11-12 200 Free V Relay
#52 Mixed 8&U 100 Free SV Relay
#53 Mixed 9-10 200 Free SV Relay
#54 Mixed 11-12 200 Free SV Relay


Results Session 3 Sunday 7/27/2008

#55 Girls 13-14 50 Back
#56 Boys 13-14 50 Back
#57 Girls 15-18 50 Back
#58 Boys 15-18 50 Back
#59 Girls 13-14 100 IM
#60 Boys 13-14 100 IM
#61 Girls 15-18 100 IM
#62 Boys 15-18 100 IM
#63 Girls 13-14 50 Breast
#64 Boys 13-14 50 Breast
#65 Girls 15-18 50 Breast
#66 Boys 15-18 50 Breast
#67 Girls 13-14 100 Fly
#68 Boys 13-14 100 Fly
#69 Girls 15-18 100 Fly
#70 Boys 15-18 100 Fly
#71 Girls 13-14 50 Free
#72 Boys 13-14 50 Free
#73 Girls 15-18 50 Free
#74 Boys 15-18 50 Free
#75 Mixed 13-14 200 Medley JV Relay
#76 Mixed 15-18 200 Medley JV Relay
#77 Mixed 13-14 200 Medley V Relay
#78 Mixed 15-18 200 Medley V Relay
#79 Mixed 13-14 200 Medley SV Relay
#80 Mixed 15-18 200 Medley SV Relay


Results Session 4 Sunday 7/27/2008

#81 Girls 13-14 100 Back
#82 Boys 13-14 100 Back
#83 Girls 15-18 100 Back
#84 Boys 15-18 100 Back
#85 Girls 13-14 50 Fly
#86 Boys 13-14 50 Fly
#87 Girls 15-18 50 Fly
#88 Boys 15-18 50 Fly
#89 Girls 13-14 100 Breast
#90 Boys 13-14 100 Breast
#91 Girls 15-18 100 Breast
#92 Boys 15-18 100 Breast
#93 Girls 13-14 100 Free
#94 Boys 13-14 100 Free
#95 Girls 15-18 100 Free
#96 Boys 15-18 100 Free
#97 Mixed 13-14 200 Free JV Relay
#98 Mixed 15-18 200 Free JV Relay
#99 Mixed 13-14 200 Free V Relay
#100 Mixed 15-18 200 Free V Relay
#101 Mixed 13-14 200 Free SV Relay
#102 Mixed 15-18 200 Free SV Relay